Raphaël Legouge
Been a member for 6 months and
Last seen 1 day ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 05/16/2012 | Situps AirSquat PullUps Dips | RXed 12:02 | ||
| 05/13/2012 | Three rounds of: Run 800 meters Rest 2 minutes | RXed 10:04 | including 2 x 2 min rest | |
| 05/12/2012 | Nicole | RXed 58 | run 8 times | |
| 05/09/2012 | Amazing abs ! | PRed RXed 404 rounds | 239 + 79 + 86 | |
| 04/28/2012 | Double under burpees | PRed RXed 10:01 | ||
| 04/24/2012 | Pullups - HSPU - DoubleUnder | RXed 17:23 | ||
| 04/23/2012 | Tabata pullups | RXed 64 rounds | 10 + 8 + 9 + 9 + 8 + 7 + 7 + 6 = 64 | |
| 04/10/2012 | Box jump - Pushups - Airsquat | PRed RXed 16 rounds | 16 + 5 box jump | |
| 04/08/2012 | Tabata Something Else | RXed 378 | 8-6-8-8-7-7-5-5/28-26-14-11-12-10-10-11/11-10-10-11-10-10-9-10/17-18-18-17-17-15-15-14 (=378) | |
| 04/07/2012 | Burpees - Pushups | PRed RXed 13:35 | ||
| 04/04/2012 | Double under - Box jump - KB Swing | RXed 27:07 | ||
| 03/31/2012 | Pullups - Box jump | PRed RXed 08:16 | ||
| 03/25/2012 | Murph | RXed 45:36 | ||
| 03/19/2012 | Barbara | PRed RXed 20:04 | 3:30 + 4:20 + 4:20 + 4:13 + 3:41 | |
| 03/14/2012 | Tabata rowing | RXed 902 | ||
| 03/13/2012 | Amazing abs ! | RXed 359 rounds | 204 + 82 + 73 | |
| 03/12/2012 | Toes to bar - Box jump - Burpees | RXed 09:03 | ||
| 03/06/2012 | Cindy | PRed RXed 24 rounds | 24 + 5 + 10 + 7 | |
| 03/06/2012 | KB Swing Challenge | RXed 394 rounds | 10 001 / 10 000 | |
| 03/05/2012 | KB Swing Challenge | RXed 414 rounds | 9 607 / 10 000 | |
| 03/04/2012 | Griff | RXed 08:26 | ||
| 03/04/2012 | KB Swing Challenge | RXed 360 rounds | 9 193 / 10 000 | |
| 03/03/2012 | KB Swing Challenge | RXed 478 rounds | 8 833 / 10 000 | |
| 03/02/2012 | KB Swing Challenge | RXed 406 rounds | 8 355 / 10 000 | |
| 03/01/2012 | KB Swing Challenge | RXed 377 rounds | 7 949 / 10 000 | |
| 02/29/2012 | KB Swing Challenge | RXed 404 rounds | 7 572 / 10 000 | |
| 02/28/2012 | KB Swing Challenge | RXed 100 rounds | 7 168 / 10 000 | |
| 02/27/2012 | KB Swing Challenge | RXed 352 rounds | 7 068 / 10 000 | |
| 02/26/2012 | KB Swing Challenge | PRed RXed 504 rounds | 6 716 / 10 000 | |
| 02/25/2012 | KB Swing Challenge | RXed 502 rounds | 6 212 / 10 000 | |
| 02/25/2012 | Burpees are for ever | RXed 123 rounds | 17-13-13/9-8-9/9-10-8/8-9-10 (=123) | |
| 02/23/2012 | KB Swing Challenge | RXed 300 rounds | 5 710 / 10 000 | |
| 02/22/2012 | Angie | PRed RXed 20:11 | ||
| 02/22/2012 | KB Swing Challenge | RXed 25 rounds | 5 410 / 10 000 | |
| 02/21/2012 | KB Swing Challenge | RXed 356 rounds | 5 385 / 10 000 | |
| 02/20/2012 | KB Swing Challenge | RXed 355 rounds | 5 029 / 10 000 | |
| 02/19/2012 | KB Swing Challenge | RXed 377 rounds | 4 674 / 10 000 | |
| 02/18/2012 | KB Swing Challenge | RXed 354 rounds | 4 297 / 10 000 | |
| 02/16/2012 | KB Swing Challenge | RXed 353 rounds | 3 943 / 10 000 | |
| 02/15/2012 | Karen | Mod 05:50 | 3kg ball | |
| 02/15/2012 | KB Swing Challenge | RXed 352 rounds | 3 590 / 10 000 | |
| 02/14/2012 | KB Swing Challenge | RXed 350 rounds | 3 238 / 10 000 | |
| 02/13/2012 | KB Swing Challenge | RXed 404 rounds | 2 888 / 10 000 | |
| 02/12/2012 | KB Swing Challenge | RXed 428 rounds | 2 484 / 10 000 | |
| 02/11/2012 | KB Swing Challenge | RXed 402 rounds | 2 056 / 10 000 | |
| 02/10/2012 | KB Swing Challenge | RXed 401 rounds | 1654 / 10 000 | |
| 02/09/2012 | KB Swing Challenge | RXed 352 rounds | 1253 / 10 000 | |
| 02/08/2012 | KB Swing Challenge | RXed 200 rounds | 901/10000 | |
| 02/07/2012 | KB Swing Challenge | RXed 351 rounds | 701/10000 | |
| 02/06/2012 | KB Swing Challenge | RXed 350 rounds | ||
| 02/05/2012 | Double under burpees | RXed 11:30 | ||
| 02/01/2012 | Annie | RXed 13:54 | ||
| 01/30/2012 | Tabata Something Else | PRed RXed 481 | 10-10-10-10-10-9-8-8 34-26-19-13-11-12-11-13 9-10-9-10-9-8-9-9 21-21-21-20-19-18-18-17 | |
| 01/28/2012 | 8 rounds of: Run 400 meters Rest 90 seconds | RXed 20:03 | ||
| 01/25/2012 | Rope climb - Burppes box jump | RXed 29:53 | ||
| 01/24/2012 | Amazing abs ! | RXed 339 rounds | 186+57+96 | |
| 01/22/2012 | Barbara | RXed 25:26 | 3:53 + 5:19 + 5:49 + 4:42 + 5:43 | |
| 01/20/2012 | 50 double-under | RXed 03:33 | ||
| 01/17/2012 | Tabata pompe | RXed 118 rounds | 22 + 20 + 17 + 11 + 12 + 12 + 12 + 12 = 118 | |
| 01/14/2012 | 21 - 18 - 15 - 12 - 9 - 5 / KB Swing - Box jump - KB Deadlift high pull | RXed 15:13 | ||
| 01/11/2012 | Tabata Gainage | RXed | ||
| 01/09/2012 | Tabata Gainage | RXed | ||
| 01/07/2012 | La mort par les burpees | PRed RXed 18 | 18-14 | |
| 01/02/2012 | Pullups - Pushups | PRed RXed 04:49 | ||
| 12/31/2011 | Tabata Gainage | RXed | ||
| 12/29/2011 | Pushups & KB Swing | PRed RXed 03:38 | ||
| 12/21/2011 | Toes to bar - KB Swing - Burpees | RXed 08:40 | ||
| 12/20/2011 | 250 Burpees | PRed RXed 21:35 | ||
| 12/17/2011 | Helen | PRed RXed 09:05 | ||
| 12/10/2011 | Tabata Something Else | RXed 376 | ||
| 12/06/2011 | Tabata Gainage | RXed | ||
| 12/05/2011 | Tabata Gainage | RXed | ||
| 12/04/2011 | Cindy | RXed 22 rounds | 22+5 | |
| 11/30/2011 | Box jump - Pushups - Airsquat | RXed 14 rounds | 14+10 | |
| 11/29/2011 | KB Swing - Pushups | PRed RXed 32:57 | ||
| 11/27/2011 | Griff | PRed RXed 08:03 | ||
| 11/25/2011 | Angie | RXed 21:00 | ||
| 11/23/2011 | 100 Burpee pull-ups | RXed 16:00 | ||
| 11/20/2011 | Helen | RXed 09:59 | ||
| 11/15/2011 | Tabata Abdo | RXed | ||
| 11/14/2011 | Tabata Gainage | RXed | ||
| 11/12/2011 | Bradley | RXed 32:42 | ||
| 11/11/2011 | KB Swing - Pushups | RXed 46:55 | ||
| 11/07/2011 | KB Clean & Press 2 | RXed | ||
| 11/01/2011 | Eva | RXed 44:38 | ||
| 10/30/2011 | Pushups - KB Swing - Airsquat | RXed 05:05 | ||
| 10/28/2011 | KB Clean & Press | RXed | ||
| 10/27/2011 | KB Clean & Press | RXed | ||
| 10/23/2011 | Cindy | RXed 16 rounds | ||
| 10/17/2011 | Run 4k | RXed 15:10 | ||
| 10/03/2011 | Helen | RXed 11:03 | ||
| 09/28/2011 | Pushups & KB Swing | RXed 08:00 | ||
| 09/26/2011 | Tabata Something Else | RXed 319 | ||
| 09/19/2011 | La mort par les burpees | RXed 16 | 16-13 | |
| 09/18/2011 | Double Tabata (2min repos) | Mod | ||
| 09/12/2011 | Pullups - Burpees | Mod 09:39 | ||
| 09/08/2011 | Airsquat - Burpees | RXed 25:34 | ||
| 09/02/2011 | 250 Burpees | RXed 28:01 | ||
| 09/01/2011 | Tabata gainage & pompe | RXed | ||
| 08/29/2011 | Burpees are for ever | PRed RXed 125 rounds | Détail : 13-12-11/11-11-8/9-11-9/9-11-10 | |
| 08/25/2011 | Burpees - Pushups | RXed 19:03 | ||
| 08/24/2011 | Pullups - Pushups | RXed 08:13 | ||
| 08/10/2011 | Pullups - Box jump | RXed 12:06 | ||
| 08/01/2011 | Burpees - Boxjump | Mod 05:30 | ||
| 07/20/2011 | La mort par les burpees | RXed 12 | 12-8 | |
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- Max Load Show All Max Load
-
- Other Show Other