Susie
Been a member for 4 months and
Last seen 3 months ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 02/10/2012 | Grace | Mod 04:02 | 27 kg (~55 lbs) | |
| 02/09/2012 | Run, Squat Clean Thruster | Mod 37:25 | 45-lb bar | |
| 02/08/2012 | Hang Snatches | Mod 25 lbs | 17, 20, 20, 22, 22, 24, 25 | |
| 02/08/2012 | 120208 | Mod 20:00 | 100, 15, 15 (R), 6, 10, 15, 100. | |
| 02/07/2012 | Run, Deadlift | Mod 16:40 | 95 lb deadlift | |
| 02/06/2012 | 120206 | Mod 16:37 | ||
| 02/03/2012 | Lynne | Mod 37 | 6/9, 4/6, 10/5, 7/5, 5/7 beanch press 30 kg | |
| 02/01/2012 | Max Double-Unders in 2 min | Mod 23 rounds | ||
| 01/29/2012 | run 2 miles | PRed RXed 15:39 | mile 1: 7:56 mile 2: 7:44 | |
| 01/27/2012 | Row + Push Press | RXed 12:35 | ||
| 01/26/2012 | Run Push Up Run | Mod 20:43 | mile 1: 7:42 mile 2: 8:36 | |
| 01/25/2012 | 1 Mile Run | Mod 07:30 | ||
| 01/23/2012 | 1 Mile Run | Mod 07:33 | ||
| 01/22/2012 | run 2 miles | RXed 16:56 | mile 1 8:28 mile 2 8:28 (timer fail) mile 2 felt faster than the first, so am recording it as same time. | |
| 01/22/2012 | Fast Feet | Mod 2 | ||
| 01/19/2012 | 50s | RXed 09:56 | ||
| 01/19/2012 | Squat Clean 1-1-1-1-1-1-1 | RXed 405 lbs | 45-45-55-55-65-65-75 Lots of work to do. | |
| 01/17/2012 | Tabata This! | RXed 34 rounds | In order: Pullups (kipping) 4 Squats 10 Pushups 5 Situps 10 Row 5 I can push harder on squats and pushups, pullups and situps will improve with training. | |
| 01/16/2012 | Five rounds of: 12 Wallball shots, 20 pound ball 12 Toes-to-bar | Mod 13:06 | ||
| 01/15/2012 | Run 5K | PRed RXed 29:28 | ||
| 01/12/2012 | Filthy Fifty | Mod 41:09 | ||
| 01/11/2012 | 1 Mile Run | Mod 07:39 | ||
| 01/09/2012 | Suck Less | RXed 17:40 | ||
| 01/04/2012 | Overhead squat 3-3-3-3-3 reps | Mod 270 lbs | ||
| 01/04/2012 | Cindy | Mod 14 rounds | 14 rounds + 5 pullups +4 pushups Pushups from knees | |
| 01/03/2012 | run 2 miles | Mod 17:22 | ||
| 12/31/2011 | Ricky | Mod 9 | ||
| 12/28/2011 | Tabata This! | Mod 37 | ||
| 12/26/2011 | run 2 miles | Mod 18:49 | ||
| 12/24/2011 | Mini-Murph | Mod 36:13 | ||
| 12/22/2011 | run 2 miles | RXed 16:35 | ||
| 12/21/2011 | Mini-Murph | Mod 35:11 | ||
| 12/12/2011 | run 2 miles | Mod 17:32 | ||
| 12/11/2011 | Mini-Murph | PRed Mod 32:01 | ||
| 12/04/2011 | run 2 miles | Mod 17:11 | ||
| 12/03/2011 | Row + Pushups | Mod 7 rounds | ||
| 11/30/2011 | Run, Burpee PullUps, Run | RXed 30:00 | ||
| 11/26/2011 | Run 5K | RXed 32:00 | ||
| 11/25/2011 | 50 Burpee pullups | Mod 10:20 | ||
| 11/22/2011 | Run Pushpress Run | Mod 20:00 | ||
| 11/06/2011 | Row, Push Press | Mod 12:50 | ||
| 11/03/2011 | Ghd Sit Ups, Muscle Up | Mod 05:22 | ||
| 11/01/2011 | Overhead Squat, Pull Up, Clean, Knees To Elbows, Back Extension | Mod 09:55 | ||
| 10/26/2011 | 1 Mile Run | PRed Mod 07:23 | ||
| 10/21/2011 | 100 m sprints | RXed 18 | ||
| 10/18/2011 | 500M Row | Mod 02:06 | ||
| 10/18/2011 | 54321 Random | Mod 14:36 | ||
| 10/16/2011 | Run, Pull Up, Push Up, Sit Up, Squats | Mod 30:00 | ||
| 10/11/2011 | Bear and then some | Mod 18:27 | ||
| 10/10/2011 | Diane | Mod 04:31 | ||
| 10/05/2011 | 1 Mile Run | Mod 08:00 | ||
| 10/04/2011 | Tabata Situps | PRed Mod 10 rounds | ||
| 09/25/2011 | 110925 | Mod 12:24 | ||
| 09/24/2011 | Run Burpee Run Burpee Run | Mod 35:00 | ||
| 09/23/2011 | Susie | RXed 20:23 | ||
| 09/22/2011 | 8 rounds of: Run 400 meters Rest 90 seconds | Mod 01:34 | 4 rounds: 95 sec 94 sec 97 sec 96 sec | |
| 09/15/2011 | Tabata Situps | Mod 9 rounds | ||
| 09/14/2011 | Cindy | PRed Mod 15 rounds | 15 + 5 pullups + 4 pushups jumping pullups pushups from knees | |
| 09/12/2011 | Run, Thruster, Pull Up | Mod 30:00 | Timer Fail. Run was solid: could have pushed faster. Thruster 45 lb: unbroken except last set Pullups all kipped: sets of 3 by Rd 2 | |
| 08/30/2011 | Clean, Burpee | Mod 11 | 55lb clean | |
| 08/29/2011 | 2:00 Burpee | PRed Mod 35 rounds | ||
| 08/27/2011 | 2:00 Burpee | Mod 28 rounds | ||
| 08/26/2011 | Annie | Mod 13:18 | ||
| 08/23/2011 | 110823 | Mod 10:13 | ||
| 07/27/2011 | 110727 | Mod 8 rounds | ||
| 07/26/2011 | 110726 | Mod | ||
| 07/25/2011 | 110725 | Mod 07:31 | round 1: 1:4 rd2: 1:54 rd3: 1:56 rd4: 1:57 | |
| 07/24/2011 | 2:00 Burpee | Mod 31 rounds | ||
| 07/12/2011 | 100 Pullups | Mod 13:50 | Green Band assist | |
| 07/10/2011 | 110710 | RXed 17:48 | ||
Benchmarks:
- Heroes Show All Heroes
-
- Body Weight Show All Body Weight
-
- 1 Mile Run
- 07:23
- 500M Row
- 02:06
- Max Load Show All Max Load
-
- Other Show Other
-
- Filthy Fifty
- 41:09