Cody Rasmussen
Seattle
Cody is a graphic designer who prefers a work-life balance that includes two wheels or boards. He is a skilled creative who has the experience and portfolio to back it up. He excels at solving problems and applying design to strengthen a brands unique personality. He enjoys working with clients to develop creative concepts and design solutions with award-winning results. Cross-fit for a variety of sports, he is known to be a daring downhill mountain bike rider and expert freeride skiier. When not thinking design, you might find him riding down a muddy single-track or shlepping his skis up a snow-covered ridge in anticipation of another adrenaline rush. He enjoys working on his house, taking photos, painting, listening to music (from Willie Nelson to Godsmack) and hanging out with his beautiful wife and daughter.
Wheels: Motebecane Vent Noir, K2 Razorback Team, Kona Stinky Deelux
Boards: Volkl Gotamas, Salomon 1080s
Inspired by: Genuineness
M/39/5’9/160
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 04/04/2012 | Barbara | Mod 21:15 | Didn't rest between rounds | |
| 11/03/2011 | Lakeview Stairs | RXed 10 rounds | ||
| 11/01/2011 | Lakeview Stairs | RXed 9 rounds | ||
| 10/28/2011 | Lakeview Stairs | PRed RXed 12 rounds | ||
| 10/26/2011 | Lakeview Stairs | RXed 9 rounds | ||
| 10/19/2011 | Lakeview Stairs | Mod 7 rounds | ||
| 10/13/2011 | Lakeview Stairs | Mod 9 rounds | ||
| 10/11/2011 | Lakeview Stairs | Mod 8 rounds | ||
| 10/10/2011 | Cindy | Mod 20 rounds | ||
| 10/06/2011 | Lakeview Stairs | Mod 5 rounds | ||
| 10/04/2011 | Lakeview Stairs | Mod 3 rounds | ||
| 08/23/2011 | Double Under, Box Jump, Kettlebell Swing | Mod 20:05 | Modified with 1 pood. | |
| 06/28/2011 | Angie | PRed RXed 15:07 | changed the order. push/sit/pull/squat | |
| 06/20/2011 | Fran | PRed Mod 05:30 | ||
| 05/29/2011 | Murph | PRed RXed 36:50 | Shaved 6:10 from previous time! | |
| 01/05/2011 | Run 5K | RXed 28:00 | ||
| 10/06/2010 | Resting 60 seconds between sets: Bench press 2-2-2-2-2-2-2-2-2-2 | RXed 1850 | ||
| 10/01/2010 | Lakeview Stairs | Mod 8 rounds | ||
| 09/23/2010 | Lakeview Stairs | Mod 6 rounds | ||
| 09/16/2010 | Cortisone Kelly | Mod 30:00 | 33 minutes minus 5 30 second intervals for treadmill proximity. | |
| 09/11/2010 | Max Pull Ups | RXed 40 | ||
| 09/11/2010 | Max Pull Ups | RXed 40 | ||
| 09/07/2010 | Lakeview Stairs | RXed 4 rounds | ||
| 09/06/2010 | Angie | Mod 16:23 | Modified with 50 left and 50 right side plank dips | |
| 08/19/2010 | Annie | Mod 12:11 | Sit ups with feet not locked down. Leather jump rope slowed me down. | |
| 08/18/2010 | Handstand Pushup, Kb Swing | Mod 13 rounds | Sub'd with 50lb kettelbell and 6 pulls/dips for muscle ups. | |
| 08/16/2010 | Fran | RXed 06:00 | Need better lockout on Thrusters. | |
| 06/22/2010 | Run, Rope Climb, Push Up | Mod 33:00 | Sub'd rope climb with 15 strict pullups and did the 800s on a treadmill. | |
| 06/22/2010 | Overhead Walking Lunge, Burpee | PRed RXed 17:30 | ||
| 06/17/2010 | Angie | RXed 18:30 | Sits with feet not locked down. | |
| 06/02/2010 | Shoulder Press 5-5-5-5-5 reps | Mod 2775 lbs | Push pressed 2 of 5 on most sets. | |
| 05/18/2010 | Annie | RXed 09:30 | Feet not locked down. | |
| 05/17/2010 | Clean and Jerk 1-1-1-1-1-1-1 reps | PRed RXed 970 lbs | ||
| 05/14/2010 | Fran | RXed 07:35 | kips | |
| 05/03/2010 | Run 5K | PRed RXed 25:53 | Treadmill. | |
| 04/28/2010 | Front squat 3-3-3-3-3 reps | RXed 2775 lbs | An improvement. | |
| 04/27/2010 | Handstand Push Up, Pull Up, Kettlebell Swing, Sit Up, Burpee | RXed 24:30 | That'll make a man out of you. | |
| 04/16/2010 | Four rounds of: Row 500 meters Rest 3 minutes | RXed 00:01 | Don't underestimate this one! | |
| 04/14/2010 | Box Jump, Jumping Pull Ups, Kettlebell Swing, Walking Lunge, Push Press, Knees To Elbows, Wall Ball, Back Extension, Burpee, Double Under | Mod 37:20 | Sub'd w/50 standing long jumps and 12lb wall balls. Otherwise as prescribed and not broken up. | |
| 04/13/2010 | "The Chief" | Mod 18 rounds | first 3 rounds as prescribed... last 2 rounds went down to 110lbs for the snatch. | |
| 04/07/2010 | Overhead Squat 5-5-5-5-5 reps | RXed 1625 lbs | Need more flexibility...in order to add weight. | |
| 04/07/2010 | Row, Double Under, Burpee | RXed 09:20 | ||
| 03/31/2010 | Front Squat, Pull Up | Mod 15:00 | Lost track of my time, but was somewhere around 15 mins... all after a hard day of skiing yesterday. Sub'd FS for 165lbs. | |
| 03/30/2010 | Mach Looney | RXed 00:04 | ||
| 03/17/2010 | Murph | RXed 45:00 | Didn't have second hand on the clock... but, time is close... WOD as prescribed. | |
| 03/10/2010 | Rope Climb, Handstand Push Up, Overhead Squat, Squats | Mod 15:00 | Approximate time... varied a bunch. some parallettes mixed with regular handstand pushups. Overhead lunges mixed with single leg squats. Awkward. | |
| 03/04/2010 | Shoulder Press 3-3-3-3-3-3-3 | RXed 785 lbs | ||
| 03/01/2010 | Squats, Push Up, Pull Up, Sit Up | RXed 30:45 | Some kips, some jumping, some strict pullups. | |
| 10/20/2009 | Tabata Something Else | RXed 460 | ||
| 10/20/2009 | Weighted pull-ups 1-1-1-1-1-1-1 reps | RXed 45 | ||
| 09/24/2009 | custom | RXed 00:14 | Sub'd reg dips for ring dips. | |
| 09/22/2009 | Row 2K | RXed 07:53 | ||
| 09/21/2009 | Shoulder Press, Push Press, Push Jerk | PRed RXed 5935 lbs | SP 115,125,125,125,125 PP 125,135,135,135,135 PJ 135,135,135,135,125 | |
| 09/09/2009 | Walking Lunge, Box Jump, Weighted Pull Up | RXed 34:00 | sub'd w/18inch box jump and 25lb pullups. | |
| 09/01/2009 | Row, Thruster, Pull Up, Run | RXed 22:30 | ||
| 08/31/2009 | Weighted pull-ups 1-1-1-1-1-1-1 reps | RXed 45 | ||
| 08/27/2009 | Nate | RXed 8 | sub'd 6 pull ups and 6 dips for 2 muscle ups. used 50lb dumbell for kettleball swings. | |
| 08/26/2009 | Thruster, Clean, Sumo Deadlift High Pull | RXed 6 | 85lbs 18:20 | |
| 08/24/2009 | Mary | RXed 20 rounds | Cindy in 19:30 | |
| 08/14/2009 | Annie | PRed RXed 05:30 | ||
| 08/11/2009 | Angie | RXed 21:05 | ||
| 07/08/2009 | Front Squat, Ghd Sit Up | RXed 18:00 | sub'd w/135lbs and declined sit ups | |
| 07/07/2009 | Shoulder Press, Push Press, Push Jerk | RXed 5525 lbs | ||
| 07/01/2009 | Run 10 K | RXed 48:10 | 25 laps on a outdoor track. | |
| 06/30/2009 | Eva | RXed 44:00 | Used 55lb dumbell and only did 4 rounds. | |
| 06/29/2009 | CrossFit Total | RXed 575 lbs | ||
| 06/19/2009 | Handstand Push Up, Bench Press, Push Press | RXed 3 | only did 70lb push press | |
| 06/18/2009 | 50 Wall-ball shots 50 Pull-ups 35 Wall-ball shots 35 Pull-ups 20 Wall-ball shots 20 Pull-ups | RXed 13:00 | Or so. Didn't have a 20lb ball...used 12lb. Did all variations on pull-ups. | |
| 06/17/2009 | Hang power clean 1-1-1-1-1-1-1 reps | RXed 730 lbs | ||
| 06/10/2009 | BackSquat 1-1-1-1-1-1-1 reps | RXed 1455 lbs | Tried hard get lower. | |
| 06/09/2009 | Mary | PRed RXed 24 rounds | Cindy... 24 rounds on the dot. Kipped most of the pulls, but did do a few rounds strict. | |
| 06/08/2009 | Lynne | RXed 84 | Total reps | |
| 06/07/2009 | Thruster, Double Under | RXed 14:20 | This is a hard one. | |
| 04/23/2009 | Angie | RXed 22:10 | ||
| 04/22/2009 | 100 Inverted burpees | RXed 12:30 | ||
| 04/01/2009 | Nicole | RXed 29 | 6 rounds with treadmill | |
| 03/31/2009 | Sit Up, Back Extension | PRed RXed 14:40 | ||
| 03/25/2009 | Deadlift, Run | RXed 27:00 | 225 lb too heavy... dropped down twice to 205 then 185 | |
| 03/24/2009 | Lynne | RXed | Used 165 and kipping pulls. 12/20 8/16 7/12 7/10 6/10 | |
| 03/18/2009 | Split Jerk 1-1-1-1-1-1-1 reps | RXed 1125 lbs | ||
| 03/17/2009 | Murph | RXed 43:00 | Approx time. Treadmill miles... and assisted pull ups. | |
| 03/12/2009 | CrossFit Total | PRed RXed 675 lbs | 275 lb squat, 275 lb, 125 sp | |
| 03/11/2009 | Pull Up, Ring Dip, Sit Up | RXed 12 | Did legit pullups and subbed 15 dips per round for 1 ring dip. | |
| 03/05/2009 | Clean and Jerk 1-1-1-1-1-1-1 reps | RXed 965 lbs | ||
| 02/24/2009 | Joshie | RXed 30:00 | Hats off to anyone who finished or did this wod as recommended. I can't do the dumbell snatch so well...so, scaled back to 25lbs and did 6-8 snatches against a wall ball...then 12 squats on the wall ball with arm up against ear. Scaled L pullups back too... 12 (not best form) Hard WOD for me! | |
| 02/23/2009 | Row, Push Press | RXed 18:45 | 95 lb shoulder press | |
| 02/19/2009 | Ring Dip, Run, Push Up, Handstand Push Up | RXed 28:30 | Subbed ring dips with 150 reg dips. Failed on the handstand pushups did approx. 20 then, moved to 95lb shoulder press/in bad form. | |
| 02/18/2009 | Squat clean 1-1-1-1-1-1-1 reps | RXed 995 lbs | ||
| 02/17/2009 | Deadlift, Ring Dip | RXed 19:30 | subbed 10 ring dips with 30 reg dips. 300 total. | |
| 02/13/2009 | Fran | RXed 10:37 | as rx'd. kip pullups for most. | |
| 02/11/2009 | Double Under, Squat Clean, Ring Dip | RXed 25:00 | 25 approx... modified (air jumprope... no rope :) 105lb squat cleans, 135 reg dips | |
| 02/10/2009 | Deadlift 1-1-1-1-1-1-1 reps | RXed 1755 lbs | 235,245,255,255,255,255,255 | |
| 02/09/2009 | Mary | RXed 21 rounds | Cindy | |
| 02/06/2009 | Shoulder Press, Push Press, Push Jerk | RXed 5360 lbs | sp 115,125,115,120,125 pp 115,120,120,125,115 pj 115,120,120,120,120 | |
| 02/04/2009 | Back Squat 5-5-5-5-5 reps | RXed 1095 lbs | 185/205/225/235/245 x5 | |
| 02/03/2009 | 30 Muscle-ups for time | RXed 19:45 | Did 120 pullups/dips. Varied the pullups...kipping/jumping/grip etc. | |
| 02/02/2009 | Kelly | RXed 29:00 | Used treadmill and 12lb wall ball. | |
| 01/30/2009 | Elizabeth | RXed 21:00 | 115 lbs cleans and 2 for 1 dips (no rings) | |
| 01/28/2009 | Sit Up, Back Extension | RXed 15:30 | Used Decline Bench for sit ups. | |
| 01/27/2009 | CrossFit Total | RXed 645 lbs | back squat: 265, shoulder press: 125, deadlift: 255 (did each exersize as 12/8/6/3/1, adding weight to max) | |
| 01/23/2009 | Overhead Walking Lunge, Burpee | RXed 24:00 | 40lb walking barbell. | |
| 01/22/2009 | 15 Handstand push-ups 1 L Pull-up 13 Handstand push-ups 3 L Pull-ups 11 Handstand push-ups 5 L Pull-ups 9 Handstand push-ups 7 L Pull-ups 7 Handstand push-ups 9 L Pull-ups 5 Handstand push-ups 11 L Pull-ups 3 Handstand push-ups 13 L Pull-ups 1 Handstand p | RXed 25:00 | Handstand pushups against the wall... tried to touch head... L pull ups broken, but finished. | |
| 01/20/2009 | Mr. Joshua | RXed 39:45 | Awesome wod... Sub'd with 205 lb deadlift and declined sit ups... and treadmill. | |
| 01/18/2009 | Run 10 K | PRed RXed 45:45 | 24.2 laps on track | |
| 01/16/2009 | Ghd Sit Ups, Hip & Back Extension, Thruster, Pull Up | RXed 28:12 | Subbed 90 lb push press for thruster. Lots of assisted/jumping pull-ups. Good workout though. | |
| 01/14/2009 | Overhead squat 3-3-3-3-3 reps | RXed 1070 lbs | Took my time with this. First time. Warmed up a bunch with bar... and stretching. My form needs a bunch of work, so didn't want to overdo with weights. 65/65/75/75/80 x 3. Finished up with some heavier reg. squats and leg extensions. | |
| 01/13/2009 | Power Clean/Ring Dips | RXed 17:40 | Used 135 PC, and did regular dips instead of ring dips. Note to self: Wear gloves next time. | |
| 01/12/2009 | Virtual Shoveling and Pull-Ups | RXed 18:10 | Subbed w/35lb plate and lots of jumping pullups. | |
| 01/10/2009 | Run 5 K | RXed 20:50 | 12+ laps on a outdoor track...lane 2. | |
| 01/09/2009 | Front Squat 5-5-5-5-5 reps | RXed 3925 lbs | 135/155/165/165/165 x 5 w/decent warm up. | |
| 01/07/2009 | Hang power clean 1-1-1-1-1-1-1 reps | PRed RXed 965 lbs | ||
| 01/06/2009 | Run, Handstand Push Up, Rope Climb | RXed 30:35 | Substituded rope climb with towel pull ups 10x2 for each round...so 80 total. And did the handstand push ups against the wall and only went about 4inches deep on average. | |
| 01/05/2009 | Deadlift 3-3-3-3-3 reps | RXed 3435 lbs | ||
| 12/30/2008 | Run, Back Extension, Sit Up | RXed 30:00 | Done with chest and head cold. Bad idea? | |
| 12/29/2008 | Shoulder Press, Push Press, Push Jerk | RXed 5460 lbs | sp: 115,115,115,115,115 x 1 pp: 115,115,115,125,125 x 3 pj: 115,115,115,125,125 x 5 | |
| 12/26/2008 | Angie | RXed 21:35 | Jumping Pullups. | |
| 12/11/2008 | Deadlift, Box Jump, Pullup | RXed 21:15 | Started with 135lb for the hang clean...too heavy after first 5...dropped down to 115. Substitued 21 pullups/21 dips x 3rounds for muscle ups. Pullups were assisted. | |
| 12/10/2008 | Pull Up, Push Up, Back Extension, Ghd Sit Ups | RXed 22 | Used 45 lb dumbells on bench, did declined sit ups and slightly modified back extensions. | |
| 12/10/2008 | Isolated Arms | RXed 20:00 | Did this cause I didn't have a jump rope for double unders. | |
| 12/09/2008 | Clean and Jerk 1-1-1-1-1-1-1 reps | RXed 65 lbs | Decent warm up, sit ups, push ups, dips, squats. First two sets at 52 kilos....shit, why's this in kilograms....over lbs. 145lbs. | |
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
-
- Joshie
- 30:00
- Mr. Joshua
- 39:45
- Murph
- 36:50
- Nate
- 8
- Body Weight Show All Body Weight
-
- Max Pull Ups
- 40
- Max Load Show All Max Load
-
- Other Show Other
-
- CrossFit Total
- 675 lbs
- Tabata Something Else
- 460


