Torg
Arlington, MA
5’8" 163 M 27 Bodyfat 9.7%
Been using crossfit as my primary workout for a year or so. Fully committed to the WODs around December 08.
Work out at the local Globo Gym. Would love to try bumper plates some day.
Usually am around 175lbs and have been upto 185 but trying to find the optimal weight for maximum power output.
Started doing zone like meals at the end of January. Committed to weighing and measuring 16 block zone on Feb 16th. Feel Great so far.
Athletic Background: All sports but ended up played DI Lacrosse. I didn’t start lifting legs with any consistency until crossfit. Used to bench a lot but those days are over. Now my strengths are body weight exercises and upper body lifts. I was always the strong and quick guy never the endurance guy in my lacrosse years.
Really working on my flexibility. I have pulled my left hamstring a half a dozen times and my shoulders are not very flexible.
Loving Crossfit and can’t wait to see my times drop and totals increase as I push my own performance limits.
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 03/17/2009 | Back Squat 7x2 | RXed 305 lbs | 275, 285, 295, 305, 315(1), 315(1) Didn't have time for a 7th round. Felt better than I ever have with this lift. I will get 315 next time. change the grip to wrist over the bar. | |
| 03/17/2009 | J.T. | RXed 07:12 | Man! that was harder than it looked. I would have never expected that I would need to break up the first set up push-ups. Next time I do J.T. I am going to pace myself and avoid muscle failure early. | |
| 03/15/2009 | custom | RXed 6 | This was the intense warm up for the WOD. I treated it as a mini WOD | |
| 03/15/2009 | Tailpipe | RXed 00:13 | Did 5 rounds. Failed at least twice. I won't fail next time on the hold. Time is an approximation for this one. | |
| 03/14/2009 | custom | RXed 41:56 | Looooong | |
| 03/13/2009 | custom | RXed 08:19 | Really awful job all round. Still just terrible with the snatch and the pullups were half ass. Best part of the workout was my warm up and my cool down stretch. | |
| 03/11/2009 | Handstand Push Up, Pull Up, Walking Lunge | RXed 15 | In 20:04...I gave my self the four seconds because I had to stop to explain what I was doing to a coworker. Nose to the floor and held straight leg L for every rep. I did have a slight shoulder swing on a few of the reps. | |
| 03/10/2009 | Deadlift 3-3-3-3-3 reps | RXed 335 lbs | 275, 295, 315, 335(PR), 345(2) Form got a little sloppy on the third rep of 335 and the second rep of 345. | |
| 03/07/2009 | Hang Power Snatch 1-1-1-1-1-1-1-1-1-1 reps | RXed 135 lbs | First time at Crossfit Boston and first time with the Snatch 85, 95, 105, 115, 125, 135(f), 135 | |
| 03/07/2009 | custom | RXed 00:01 | 463 Avg Watt Damper @6 Going for Sub 1:20 next time | |
| 03/06/2009 | 21 Hip-Back Extensions Run 400 meters 18 Hip-Back Extensions Run 400 meters 15 Hip-Back Extensions Run 400 meters 12 Hip-Back Extensions Run 400 meters 9 Hip-Back Extensions Run 400 meters 6 Hip-Back Extensions Run 400 meters 3 Hip-Back Extensions Run 400 | RXed 14:56 | Treadmill & 45 degree angled Hip-Back Extensions...wish I could do this outside with the right equipment. | |
| 03/05/2009 | Push jerk 1-1-1-1-1-1-1 reps | RXed 215 lbs | 165, 175, 185, 195, 205, 215, 225(f) Form improved but still looks a lot like a push press | |
| 03/03/2009 | Helen | RXed 07:59 | Only had a 50lb db available Chest to Bar Pullups except last 3-4. | |
| 03/01/2009 | Walking lunge 100 ft. 21 Pull-ups 21 Sit-ups Walking lunge 100 ft. 18 Pull-ups 18 Sit-ups Walking lunge 100 ft. 15 Pull-ups 15 Sit-ups Walking lunge 100 ft. 12 Pull-ups 12 Sit-ups Walking lunge 100 ft. 9 Pull-ups 9 Sit-ups Walking Lunge 100 ft. 6 Pull-ups | RXed 08:31 | 32 lunges for 100ft, Chest to Bar pullups, shoe soles together situps | |
| 02/27/2009 | Front squat 3-3-3-3-3 reps | RXed 225 lbs | 205, 215(2), 225, 235(1), 215 | |
| 02/27/2009 | Row, Push Press | RXed 13:21 | ||
| 02/26/2009 | Joshie | RXed 31:48 | Overhead ROM is just horrendous | |
| 02/25/2009 | Ring Dip, Run, Push Up, Handstand Push Up | RXed 17:18 | Man that nose to floor HSPU is tough. I got to the HSPU at the 8 min mark. | |
| 02/23/2009 | Run, Pull Up | RXed 16 | chest to bar | |
| 02/23/2009 | custom | RXed 245 lbs | 185, 195, 225, 235, 245 | |
| 02/22/2009 | Squat clean 1-1-1-1-1-1-1 reps | RXed 235 lbs | 155, 185, 205, 215(Old PR), 225, 235(f), 235(PR) | |
| 02/22/2009 | Row, Burpee, Run | RXed 17:31 | ||
| 02/21/2009 | custom | RXed 00:03 | 3 Rnds 15 1.5 pood K-bell swings 8 strict Knees to Elbows | |
| 02/20/2009 | Fran | RXed 02:40 | Huge PR! Some slop, but confident that done perfectly I can stay sub 3min. | |
| 02/18/2009 | Double Under, Squat Clean, Ring Dip | RXed 12:33 | ||
| 02/16/2009 | Deadlift 1-1-1-1-1-1-1 reps | RXed 375 lbs | 225,275,315,335,365(old pr),385(f),375(pr) | |
| 02/16/2009 | Mary | RXed 0 rounds | huge pr! | |
| 02/14/2009 | custom | RXed 00:20 | Just crushed my shoulders...probably should have increasesd box jumps and decreased hspu's | |
| 02/11/2009 | Row, Sumo Deadlift Highpull, Pull Up | RXed 5 | Thought I would get closer to 6. Pull ups got surprisingly hard. But not bad at the end of a 6 day cycle and a cold. | |
| 02/10/2009 | Shoulder Press, Push Press, Push Jerk | RXed 175 lbs | SP: 135, 145, 155, 165, 175 PP: 155, 175, 185, 205(2) 205(F) PJ: 135, 145, 155(4), 165(3), 165(3) Push Jerk has a ton of room for improvement. | |
| 02/09/2009 | Kettlebell Swing, Ghd Sit Ups, Back Extension, Knees To Elbows | RXed 35:51 | 70lb db for K-bells Time includes co-worker trying a set of GHDs & Knees2Bows. Probably closer to 30min | |
| 02/08/2009 | Back Squat 5-5-5-5-5 reps | PRed RXed 255 lbs | 225, 235, 245, 255, 265(3) Probably could have got all five reps for 265 but could not risk failing in globo gym | |
| 02/07/2009 | 30 Muscle-ups for time | RXed 12:50 | 120 pull ups and 120 dips. Still fighting a cold | |
| 02/06/2009 | Kelly | RXed 26:49 | Sub 20 in Box & 45lb thrusters...fighting a cold | |
| 02/04/2009 | Nicole | RXed 35 | Total=126 Goal is 150. Need to not be running on a tread so I can get a seventh round in there. | |
| 02/03/2009 | Elizabeth | RXed 11:40 | Going to go for sub 10 min next time. | |
| 02/02/2009 | Thruster 1-1-1-1-1-1-1 reps | RXed 1285 lbs | 155, 165, 175, 185, 195, 205, 215(f) | |
| 01/27/2009 | Overhead Walking Lunge, Burpee | RXed 11:31 | It's official my hamstrings hate me. Did 16 walking lunges because I couldn't mark off 50 ft. | |
| 01/26/2009 | Handstand Push Up, Pull Up | RXed 11:52 | Broke 1 HSPU set. Last two sets of L-pull-ups hit me hard, form went out the window. | |
| 01/24/2009 | Mr. Joshua | RXed 32:30 | Really tough...not happy with my time. All deads split in two. Trying to do the zone but clearly don't have it dialed in because I feel like my edurance is hurting. | |
| 01/23/2009 | Hang power clean 1-1-1-1-1-1-1 reps | RXed 195 lbs | 175-185-195-205(f)-205(f)-195-185 I think 205 is more mental than physical because I can get 195 with relative ease. | |
| 01/21/2009 | Run 10 K | RXed 46:23 | Brutal...Most of the run at 8 mph. Ran at 8.2 & 8.5 for little while in the beginning. | |
| 01/20/2009 | Ghd Sit Ups, Hip & Back Extension, Thruster, Pull Up | RXed 12:05 | Hit the wall. Couldn't get through the second round. I am guessing it was lack of sleep and breakfast. | |
| 01/19/2009 | Overhead squat 3-3-3-3-3 reps | RXed 135 lbs | Got my first overhead squat ever. All my stretching has finally payed off. 65-95-115-135-155(f) | |
| 01/17/2009 | Virtual Shoveling and Pull-Ups | RXed 15:48 | Didn't like this one. | |
| 01/16/2009 | Power Clean, Ring Dip | RXed 11:19 | Mostly Kipping Dips | |
| 01/14/2009 | Front Squat 5-5-5-5-5 reps | RXed 215 lbs | 185, 195, 205, 215, 225(2) Probably could have got more but couldn't drop the bar. | |
| 01/14/2009 | Run 5K | RXed 21:30 | Treadmill 8.5mph than increased to 9mph and 9.5mph for last half mile or so. | |
| 01/13/2009 | Weighted Pull Up, Pull Up | RXed 24:23 | 22 Sets | |
| 01/12/2009 | Run, Handstand Push Up, Rope Climb | RXed 14:23 | 11 mph on treadmill, 30 towel switches, 15 HSPU | |
| 01/09/2009 | Power clean 1-1-1-1-1-1-1 reps | RXed 195 lbs | 185, 195, 205(f), 205(f), 195(f), 185, 195 Very disappointed, thought I had more in me. | |
| 01/08/2009 | Deadlift 3-3-3-3-3 reps | RXed 335 lbs | 275, 295, 315, 335, 345(1) Form was good. Really have a lot of room for improvement here. | |
| 01/07/2009 | Murph | RXed 33:00 | No weight vest. Last mile started real slow but finished strong. Squats were the toughest. Pull-ups improved throughout work out Did 5-10-15 for 18 rds and doubled up the last rounds. | |
| 01/07/2009 | Run, Clean | RXed 7 | My form went to hell after round 4. My Carni hands make the hook grip a challenge. | |
| 01/04/2009 | Fight Gone Bad! | RXed 300 | Subs thrusters w/bar for Wall-ball Sit-Ups for Push-Press (didn't have the rest day for shoulders) Ran around in a Globo Gym 300 is nothing more than an estimate. | |
| 01/03/2009 | Shoulders | RXed 170 lbs | ||
| 01/02/2009 | Thruster, Clean, Sumo Deadlift High Pull | RXed 8 | Thrusters were the easiest. Used small exercise ball for Sumo because to make up for the lack of bumper plates. Need to work on shrugging the clean. | |
| 01/02/2009 | Run, Back Extension, Sit Up | RXed 21:16 | Second WOD of the day. Did it four hours after first WOD. Really happy with time. I bet I could eventually break 20 min. | |
| 12/31/2008 | Angie | RXed 15:59 | 5:15 for pull-ups. Push-ups have declined with the decline of my bench press. Sit-ups were way to slow. PR by over a min | |
| 12/31/2008 | Angie | RXed 15:59 | Pull-ups took 5:15, push-ups are weak like the decline of bench. Sit-ups need the most improvement | |
| 12/30/2008 | Back Squat 5-5-5-5-5 reps | RXed 235 lbs | 185, 225, 235, 235, 235 My form is improving with squats. Next time I go up to 245. | |
| 12/29/2008 | Eva | RXed 56:20 | Sub 70lb DB Will improve with gained endurance. Goal Sub 50min | |
| 12/23/2008 | Mary | PRed RXed 10 rounds | Got through six rounds with one legged squats then had to switch to regular squats. Did 10 rounds total. Pull ups were on a lat-pulldown machine. | |
| 12/22/2008 | Four rounds, each of: 800 meter run | RXed 1 | Had to work out in In-laws basement. Used the elliptical, first time using one. Had it a higher resistance. | |
| 12/21/2008 | Box Jump, Jumping Pull Ups, Kettlebell Swing, Walking Lunge, Push Press, Knees To Elbows, Wall Ball, Back Extension, Burpee, Double Under | RXed 20:00 | Only got through Back Extentions...working out in a foreign gym and teaching my wife as I went along. Jumping pullups on an 8ft bar was tough. Next time around I am aiming for sub 30 min completed | |
| 12/17/2008 | Run, Pull Up, Hip Extension | RXed 4 | 4 Rds + 200 meters L Pull-ups were tough | |
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
-
- J.T.
- 07:12
- Joshie
- 31:48
- Mr. Joshua
- 32:30
- Murph
- 33:00
- Body Weight Show All Body Weight
-
- Max Load Show All Max Load
-
- Other Show Other
-
- Fight Gone Bad!
- 300