Bruce Richter
Been a member for over 1 year and
Last seen 2 days ago
Main Gym
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 02/02/2012 | Max Overhead Squat | Mod 165 lbs | ||
| 02/02/2012 | Max Clean | RXed 185 lbs | ||
| 01/28/2012 | Grace | PRed RXed 04:43 | ||
| 01/25/2012 | Double Under, Squats | PRed RXed 10:02 | ||
| 01/21/2012 | tnl fitness challenge wod 2 | RXed 05:01 | ||
| 01/21/2012 | tnl fitness challenge wod 1 | RXed 33 rounds | ||
| 12/13/2011 | Double Under, Squats | RXed 10:50 | ||
| 12/11/2011 | Wood | RXed 28:48 | ||
| 12/10/2011 | Resting 60 seconds between sets: Bench press 2-2-2-2-2-2-2-2-2-2 | PRed RXed 4630 | ||
| 12/10/2011 | Run 400M, Deadlift | RXed 5 rounds | ||
| 12/04/2011 | Clean and Jerk 1-1-1-1-1-1-1 reps | RXed 1060 lbs | ||
| 12/04/2011 | Max Clean & Jerk | PRed RXed 175 lbs | ||
| 12/03/2011 | Row, Push Up | RXed 7 | ||
| 11/27/2011 | Nutts | RXed 33:20 | ||
| 11/26/2011 | Airforce WOD | PRed RXed 13:53 | ||
| 11/19/2011 | McGreevy | RXed 22:24 | ||
| 11/17/2011 | Thruster 1-1-1-1-1-1-1 reps | RXed 1155 lbs | ||
| 11/12/2011 | Max Dead Lift | PRed RXed 350 lbs | ||
| 11/10/2011 | Sumo Deadlift High Pull, Overhead Squat | PRed RXed 06:26 | ||
| 11/05/2011 | Row, Push Press | RXed 11:50 | as prescribed on crossfit homepage. row 300 meters 135 lb push press | |
| 10/30/2011 | Clean, Bench Press, Overhead Squat | RXed 565 | ||
| 10/29/2011 | Tabata Fight Gone Bad | RXed 33 | ||
| 10/28/2011 | Tabata Something Else | RXed 312 | ||
| 10/25/2011 | Chippa | RXed 23:59 | ||
| 10/24/2011 | Airforce WOD | RXed 14:58 | ||
| 10/22/2011 | Resting 60 seconds between sets: Press 2-2-2-2-2-2-2-2-2-2 | PRed RXed 2725 | ||
| 10/13/2011 | Annie | PRed RXed 07:18 | ||
| 09/10/2011 | Fran | PRed RXed 06:41 | ||
| 08/15/2011 | Claudia | RXed 15:34 | ||
| 08/11/2011 | Annie | RXed 07:31 | ||
| 06/01/2011 | Danny | RXed 3 | ||
| 05/30/2011 | Max Dead Lift | RXed 345 lbs | ||
| 05/25/2011 | Angie | PRed RXed 24:52 | ||
| 05/22/2011 | Run 1 Mile | RXed 07:22 | ||
| 05/22/2011 | Helen | PRed RXed 09:54 | ||
| 05/19/2011 | Weighted pull-ups 2-2-2-2-2-2-2 reps | RXed 514 | 27 37 42 47 52 57 62 bw 190 | |
| 05/18/2011 | Thruster 2-2-2-2-2-2-2 | RXed 2090 | ||
| 05/18/2011 | Max Front Squat | RXed 170 lbs | ||
| 05/17/2011 | Filthy Fifty | RXed 31:51 | ||
| 05/16/2011 | Run, Pull Up | PRed RXed 11 | ||
| 05/09/2011 | Pull Up, Wall Ball, Kettlebell Swing | RXed 300 | ||
| 05/03/2011 | Nancy | PRed RXed 13:54 | ||
| 05/02/2011 | Jackie | RXed 10:04 | ||
| 05/01/2011 | CrossFit Games Open 11.6 | PRed RXed 77 | ||
| 04/30/2011 | CrossFit Games Open 11.6 | RXed 69 | ||
| 04/27/2011 | Deadlift 1-1-1-1-1-1-1 reps | RXed 2195 lbs | ||
| 04/25/2011 | Cindy | PRed RXed 19 rounds | ||
| 04/19/2011 | Max Push ups | PRed RXed 55 | ||
| 04/19/2011 | Max Pull Ups | PRed RXed 19 | ||
| 04/19/2011 | Max Snatch | RXed 110 lbs | ||
| 04/18/2011 | Run, Push Up, Sit Up, Squats, Back Extension | RXed 30:15 | ||
| 04/16/2011 | Grace | RXed 04:44 | ||
| 04/15/2011 | Nancy | RXed 14:04 | ||
| 04/13/2011 | Resting 60 seconds between sets: Press 2-2-2-2-2-2-2-2-2-2 | RXed 2640 | ||
| 04/11/2011 | Annie | RXed 07:42 | ||
| 04/10/2011 | Nicole | PRed RXed 72 | ||
| 04/09/2011 | Fight Gone Bad! | RXed 269 | ||
| 04/02/2011 | CrossFit Games Open 11.2 | PRed RXed 9 | ||
| 03/31/2011 | 12 minutes ground to overhead | PRed RXed 9100 lbs | ||
| 03/30/2011 | CrossFit Games Open 11.2 | RXed 8 | ||
| 03/28/2011 | Squats, Pull Up, Ring Dip | RXed 20:45 | That is a lot of pull ups on a Monday morning. | |
| 03/24/2011 | Lynne | PRed RXed 111 | ||
| 03/23/2011 | Nancy | RXed 14:24 | ||
| 03/22/2011 | Burpee, Sit Up, Kettlebell Swing, Pull Up, Handstand Push Up | RXed 18:30 | ||
| 03/19/2011 | CrossFit Games Open 11.1 | RXed 5 | ||
| 03/17/2011 | undecided | RXed 19:54 | ||
| 03/17/2011 | Max Push ups | RXed 54 | ||
| 03/15/2011 | Run, Sit Up, Back Extension | RXed 22:50 | ||
| 03/14/2011 | Coe | RXed 24:50 | ||
| 03/11/2011 | Max Pull Ups | RXed 18 | ||
| 03/10/2011 | Run, Pull Up | RXed 10 | ||
| 03/09/2011 | Helen | RXed 09:59 | ||
| 03/07/2011 | Shoulder Press 3-3-3-3-3-3-3 | RXed 2895 lbs | ||
| 02/28/2011 | Sumo Deadlift High Pull, Overhead Squat | RXed 06:40 | ||
| 02/23/2011 | Deadlift 3-3-3-3-3 reps | RXed 4100 lbs | ||
| 02/20/2011 | Helen | RXed 10:38 | ||
| 02/16/2011 | Cindy | RXed 18 rounds | ||
| 02/15/2011 | Fran | RXed 07:01 | ||
| 02/14/2011 | Wittman | RXed 23:29 | ||
| 02/13/2011 | Clean and Jerk 1-1-1-1-1-1-1 reps | PRed RXed 1160 lbs | ||
| 02/08/2011 | Max Push ups | RXed 52 | ||
| 02/06/2011 | 100 Burpee pull-ups | RXed 17:09 | ||
| 02/03/2011 | Overhead Squat 1-1-1-1-1-1-1 reps | RXed 925 lbs | ||
| 02/01/2011 | Kelly Y | RXed 29:25 | yuck | |
| 01/31/2011 | Deadlift, Run | Mod 13:49 | used 205 lbs. | |
| 01/29/2011 | Box Jump, Rope Climb, Sit Up, Kettlebell Swing, Run, Hang Power Clean, Back Extension | RXed 21:12 | ||
| 01/26/2011 | Three rounds of: Run 800 meters Rest 2 minutes | RXed 14:31 | added in the 4 minutes rest time....is that right? | |
| 01/24/2011 | Power Clean, Push Up, Squats | RXed 20 | ||
| 01/23/2011 | Lynne | RXed 109 | ||
| 01/20/2011 | Snatch 1-1-1-1-1-1-1 reps | RXed 730 lbs | ||
| 01/20/2011 | Lisa | PRed RXed 18:36 | ||
| 01/19/2011 | Run, Burpee, Row | RXed 23:44 | ||
| 01/18/2011 | Helen | RXed 11:11 | ||
| 01/16/2011 | CrossFit Total | PRed RXed 800 lbs | ||
| 01/16/2011 | Max Shoulder Press | PRed RXed 185 lbs | ||
| 01/16/2011 | Max Dead Lift | RXed 335 lbs | ||
| 01/16/2011 | Max Back Squat | PRed RXed 280 lbs | ||
| 01/13/2011 | Row, Push Up | RXed 7 | ||
| 01/12/2011 | 12 minutes ground to overhead | RXed 8925 lbs | ||
| 01/11/2011 | Nancy | RXed 14:39 | ||
| 01/09/2011 | Rankel | RXed 6 | ||
| 01/08/2011 | 10,9,8,7,6,5,4,3,2,1 | RXed 10:31 | ||
| 01/05/2011 | Fran | RXed 07:24 | ||
| 01/04/2011 | Front squat 3-3-3-3-3 reps | RXed 870 lbs | ||
| 01/03/2011 | Run, Overhead Squat, Pull Up | RXed 19:35 | ||
| 01/02/2011 | Jack | PRed RXed 9 | ||
| 12/30/2010 | Grace | RXed 04:50 | ||
| 12/30/2010 | Split Jerk 1-1-1-1-1-1-1 reps | PRed RXed 1280 lbs | ||
| 12/30/2010 | Max Push Jerk | PRed RXed 205 lbs | ||
| 12/28/2010 | Angie | RXed 29:12 | ||
| 12/27/2010 | Kelly | PRed RXed 25:58 | ||
| 12/25/2010 | "Lucy" | RXed 15:37 | ||
| 12/21/2010 | Murph | RXed 44:24 | ||
| 12/16/2010 | Nicole | RXed 68 | ||
| 12/14/2010 | Fran | RXed 07:44 | ||
| 12/12/2010 | Lynne | RXed 106 | ||
| 12/10/2010 | Run, Pull Up, Squats | RXed 20:33 | ||
| 12/07/2010 | Resting 60 seconds between sets: Deadlift 2-2-2-2-2-2-2-2-2-2 | RXed 2450 | 155 185 205 225 245 265 275 285 295 315 | |
| 12/04/2010 | Helen | RXed 11:14 | ||
| 11/22/2010 | Push press 3-3-3-3-3-3-3 reps | RXed 1155 lbs | ||
| 11/21/2010 | Collin | RXed 32:12 | ||
| 10/16/2010 | CrossFit Total | RXed 775 lbs | ||
| 10/16/2010 | Max Back Squat | RXed 275 lbs | ||
| 10/16/2010 | Max Dead Lift | RXed 325 lbs | ||
| 10/16/2010 | Max Shoulder Press | RXed 175 lbs | ||
| 10/11/2010 | 1 Mile Run | RXed 07:13 | ||
| 10/07/2010 | Resting 60 seconds between sets: Bench press 2-2-2-2-2-2-2-2-2-2 | RXed 4290 | ||
| 10/04/2010 | Fran | RXed 07:49 | ||
| 10/04/2010 | Max Push ups | RXed 50 | ||
| 10/02/2010 | Lisa | RXed 19:38 | ||
| 10/01/2010 | The Volkswagen | RXed 08:40 | ||
| 09/30/2010 | Jack | RXed 8 | ||
| 09/28/2010 | Walking Lunge, Pull Up, Box Jump, Double Under, Ring Dip, Sit Up, Knees To Elbows, Kettlebell Swing, Hang Squat Clean, Wall Ball, Back Extension, Rope Climb | Mod 20:40 | dips done on bar. 30 lb hang cleans | |
| 09/27/2010 | Deadlift, Push Up | RXed 19:31 | ||
| 09/25/2010 | Fight Gone Bad! | PRed RXed 314 | ||
| 09/22/2010 | Nicole | RXed 64 | ||
| 09/19/2010 | 400 meter Walking lunge | RXed 16:32 | ||
| 09/16/2010 | CrossFit Total | RXed 740 lbs | ||
| 09/16/2010 | Max Dead Lift | RXed 315 lbs | ||
| 09/16/2010 | Max Shoulder Press | RXed 170 lbs | ||
| 09/16/2010 | Max Back Squat | RXed 255 lbs | ||
| 09/16/2010 | Max Pull Ups | RXed 18 | ||
| 09/15/2010 | Grace | RXed 05:48 | ||
| 09/12/2010 | Kelly | RXed 27:37 | ||
| 09/11/2010 | The Seven | RXed 53:45 | hardest wod i have ever done. | |
| 09/08/2010 | Cindy | RXed 17 rounds | ||
| 09/08/2010 | 5 K Run | RXed 23:50 | ||
| 09/05/2010 | Nancy | RXed 15:48 | ||
| 09/04/2010 | Helen | RXed 12:03 | ||
| 09/03/2010 | Max Dead Lift | Mod 305 lbs | ||
| 09/02/2010 | Split Jerk 1-1-1-1-1-1-1 reps | RXed 1185 lbs | ||
| 09/01/2010 | Thruster, Clean, Sumo Deadlift High Pull | RXed 8 | ||
| 08/23/2010 | Fran | RXed 09:54 | ||
| 08/13/2010 | Annie | RXed 09:49 | ||
| 08/09/2010 | Max Push Jerk | RXed 195 lbs | ||
| 08/07/2010 | 10 slapping pushus, 20 med ball cleans, 30 box jumps, 40 wall balls. x3 | RXed 16:06 | ||
| 07/28/2010 | Run 5K | PRed RXed 23:50 | ||
| 07/25/2010 | Angie | RXed 30:25 | ||
| 07/24/2010 | Back Squat, Deadlift | RXed 705 lbs | ||
| 07/24/2010 | Max Shoulder Press | RXed 160 lbs | ||
| 07/24/2010 | Max Dead Lift | RXed 300 lbs | ||
| 07/21/2010 | Lynne | RXed 102 | ||
| 07/17/2010 | Nancy | RXed 16:06 | ||
| 07/16/2010 | Big Helen | RXed 19:19 | ||
| 07/15/2010 | Annie | RXed 11:18 | ||
| 07/09/2010 | A Perfect 10 | RXed 31000 lbs | ||
| 07/08/2010 | Run 5K | Mod 24:50 | ||
| 07/07/2010 | Lisa | RXed 24:30 | ||
| 07/06/2010 | Nicole | RXed 64 | ||
| 07/05/2010 | Run, Squats | Mod 12:45 | ||
| 06/30/2010 | Fight Gone Bad! | RXed 274 | ||
| 06/28/2010 | Box Jump, Jumping Pull Ups, Kettlebell Swing, Walking Lunge, Push Press, Knees To Elbows, Wall Ball, Back Extension, Burpee, Double Under | Mod 27:40 | 1/4 mile sandbag run instead of double unders. | |
| 06/25/2010 | Double Under, Box Jump, Kettlebell Swing | RXed 23:10 | ||
| 06/23/2010 | Run, Pull Up | RXed 9 | ||
| 06/20/2010 | Fran | Mod 10:40 | ||
| 06/17/2010 | Nicole | RXed 61 | ||
| 06/15/2010 | Lynne | RXed 102 | ||
| 06/02/2010 | 12 minutes ground to overhead | Mod 8580 lbs | 132@65 | |
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- 1 Mile Run
- 07:13
- 5 K Run
- 23:50
- Max Pull Ups
- 19
- Max Push ups
- 55
- Max Load Show All Max Load
-
- Max Back Squat
- 280 lbs
- Max Clean
- 185 lbs
- Max Clean & Jerk
- 175 lbs
- Max Dead Lift
- 350 lbs
- Max Front Squat
- 170 lbs
- Max Overhead Squat
- 165 lbs
- Max Push Jerk
- 205 lbs
- Max Shoulder Press
- 185 lbs
- Max Snatch
- 110 lbs
- Other Show Other
-
- CrossFit Total
- 800 lbs
- Fight Gone Bad!
- 314
- Filthy Fifty
- 31:51
- Tabata Fight Gone Bad
- 33
- Tabata Something Else
- 312

