Randy
Been a member for over 1 year and
Last seen 8 months ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 09/12/2011 | Run, Thruster, Pull Up | RXed 19:20 | ||
| 07/24/2011 | Helen | PRed RXed 09:40 | Treadmill | |
| 07/10/2011 | Run, Deadlift, Push Up | RXed 20:53 | ||
| 07/02/2011 | Front Squat, Burpee Pull Up | RXed 07:03 | ||
| 07/02/2011 | Max Shoulder Press | PRed RXed 185 lbs | ||
| 06/22/2011 | Deadlift 3-3-3-3-3 reps | RXed 5475 lbs | ||
| 06/01/2011 | Power clean 1-1-1-1-1-1-1 reps | RXed 1345 lbs | ||
| 05/24/2011 | Swim, Push Up | RXed 11:15 | ||
| 05/16/2011 | 110516 mainsite | Mod 7 rounds | I misread the WOD and did 3x 225 lbs deadlift. Doh! | |
| 05/09/2011 | Pull Up, Wall Ball, Kettlebell Swing | RXed 285 | ||
| 05/08/2011 | Box Jump, Power Snatch, Pull Up | RXed 14:31 | ||
| 05/04/2011 | Front Squat 5-5-5-5-5 reps | RXed 2955 lbs | ||
| 05/03/2011 | Jeremy | RXed 09:03 | 95lbs OH squat | |
| 04/30/2011 | Jackie | RXed 10:04 | wasn't my best effort | |
| 04/27/2011 | CrossFit Games Open 11.6 | RXed 59 | ||
| 04/26/2011 | Deadlift 1-1-1-1-1-1-1 reps | RXed 2810 lbs | ||
| 04/17/2011 | Hammer | Mod 00:26 | 26:56 total. did only 10 pull ups per round, gym was busy and afraid someone would steal my bar | |
| 04/12/2011 | Resting 60 seconds between sets: Press 2-2-2-2-2-2-2-2-2-2 | RXed 2300 | ||
| 04/01/2011 | 30 Muscle-ups for time | RXed 06:00 | only did 15 | |
| 03/31/2011 | CrossFit Games Open 11.2 | RXed 7 | ||
| 03/25/2011 | Deadlift, Overhead Squat | PRed Mod 06:24 | rehabing a sore left knee so I went light. 135 lbs dead lifts and DB front squats | |
| 03/23/2011 | Burpee, Sit Up, Kettlebell Swing, Pull Up, Handstand Push Up | Mod 22:53 | HSPU's are shady | |
| 03/10/2011 | Run, Pull Up | RXed 10 | +10, almost made it into the 11th minute | |
| 03/09/2011 | Bench Press, Back Squat | RXed 7 | ||
| 03/08/2011 | Muscle Up, Deadlift, Walking Lunge | Mod 15:42 | 4 Muscle ups per round | |
| 03/05/2011 | Shoulder Press 3-3-3-3-3-3-3 | RXed 3090 lbs | ||
| 03/04/2011 | Back Squat, Handstand Walk | Mod 15:03 | sub 'd handstand walk for 135lbs shoulder press hold | |
| 03/01/2011 | McCluskey | Mod 32:00 | 3 MU per round. Couldnt do the MU in the second round because someone was using the station | |
| 02/26/2011 | Sumo Deadlift High Pull, Overhead Squat | RXed 07:16 | Was very tired so I took it easy | |
| 02/24/2011 | Row, Dumbbell Snatch | RXed 16:23 | SDHP sub | |
| 02/20/2011 | Overhead Walking Lunge, Burpee | RXed 16:16 | ||
| 02/16/2011 | Eva | RXed 57:57 | wooooo | |
| 02/14/2011 | Dumbbell Deadlift, Dumbbell Squat, Dumbbell Hang Cleans, Dumbbell Push Presses | RXed 305 lbs | 50, 60, 65, 65, 65 | |
| 02/10/2011 | Wittman | RXed 18:29 | ||
| 02/09/2011 | Run 5K | PRed RXed 25:20 | damn treadmill | |
| 02/02/2011 | Thruster, Weighted Pull Up, Pull Up | RXed 17:30 | ||
| 01/31/2011 | Deadlift, Run | RXed 14:04 | Holllllaaaaaaaa | |
| 01/29/2011 | Box Jump, Rope Climb, Sit Up, Kettlebell Swing, Run, Hang Power Clean, Back Extension | RXed 21:15 | ||
| 01/25/2011 | Muscle Up, Squats | RXed 14:30 | bar muscle ups | |
| 01/25/2011 | Max Dead Lift | PRed RXed 440 lbs | ||
| 01/24/2011 | Three rounds of: Run 800 meters Rest 2 minutes | RXed 15:34 | rest included | |
| 01/19/2011 | Run, Burpee, Row | RXed 25:38 | I was sucking wind the whole time. Good WOD | |
| 01/16/2011 | Max Shoulder Press | RXed 175 lbs | ||
| 01/13/2011 | Ghd Sit Ups, Push Jerk | RXed 135 | ||
| 01/13/2011 | Row, Push Up | RXed 7 | ||
| 01/11/2011 | Grace | PRed RXed 04:20 | ||
| 01/11/2011 | Weighted pull-ups 1-1-1-1-1-1-1 reps | RXed 2120 | ||
| 01/08/2011 | Max Shoulder Press | RXed 170 lbs | ||
| 01/07/2011 | Rankel | RXed 5 | + 6 Deadlifts, 7 burpree PU, and 10 KB swings | |
| 01/05/2011 | Fran | PRed RXed 05:13 | PR by almost a minute | |
| 01/05/2011 | Max Dead Lift | RXed 425 lbs | ||
| 01/05/2011 | Max Push Press | RXed 235 lbs | ||
| 01/05/2011 | Max Front Squat | RXed 285 lbs | ||
| 01/05/2011 | Max Shoulder Press | RXed 165 lbs | ||
| 01/04/2011 | Front squat 3-3-3-3-3 reps | RXed 3675 lbs | total would be a lot higher if I started at 255, kinda took it easy | |
| 01/01/2011 | Jack | RXed 11 | woo woo!!!! | |
| 12/31/2010 | Murph | RXed 44:13 | Closest I have come to puking during a WOD | |
| 12/28/2010 | Front Squat, Pull Up | RXed 06:08 | Like a Boss.... | |
| 12/27/2010 | Split Jerk 1-1-1-1-1-1-1 reps | PRed RXed 1435 lbs | ||
| 12/26/2010 | Bull | RXed 51:30 | 95 lbs OHS | |
| 12/19/2010 | Nutts | Mod 21:42 | did 100 DU, got frustrated and stopped at 100 because the rope was too short and kept messing up my mojo. ran 400 m on tread mill at the gym so i couldnt use 45 lbs plate | |
| 12/16/2010 | Weighted Pull Up, Back Extension | RXed 35 | ||
| 12/14/2010 | Deadlift, Ghd Situp | RXed 275 | ||
| 12/11/2010 | Lynne | RXed 97 | 205 bench | |
| 12/06/2010 | Power Snatch, Knees To Elbows | RXed 13:05 | ain't nothin for a boss | |
| 12/03/2010 | Row, Thruster | RXed 16:16 | no rower, so I sub'd rowing for running | |
| 11/29/2010 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters | RXed 19:04 | ran on a treadmill, never again | |
| 11/25/2010 | Helen | RXed 09:58 | holla! | |
| 11/24/2010 | Jackie | PRed RXed 09:31 | no rower, 100 SDHP sub | |
| 11/14/2010 | Run, Deadlift | RXed 315 | ||
| 11/12/2010 | Filthy Fifty | Mod 28:08 | 15 lbs wall ball and single unders | |
| 11/08/2010 | Kettlebell Swing, Wall Ball, Pull Up | RXed 11:44 | good wod | |
| 11/06/2010 | Dumbbell Thruster, Rope Climb | RXed 7 | + 5 thrusters | |
| 11/05/2010 | "Lumberjack 20" | RXed 29:50 | treadmill | |
| 11/04/2010 | Nancy | RXed 19:29 | treadmill | |
| 11/01/2010 | Run 5K | RXed 26:06 | first time running in a while | |
| 10/31/2010 | Grace | RXed 09:06 | ||
| 10/28/2010 | Helen | RXed 10:38 | treadmill, f my life | |
| 10/25/2010 | Clean, Pull Up, Push Up, Squats | RXed 13 | started at 185 lbs clean and jerk then went to 135 lbs after round 5. boooo!!! | |
| 10/24/2010 | Deadlift, Overhead Squat | Mod 13:19 | start OH Squats at 135 lbs. ended up at 115 lbs for 2nd and 3rd rounds | |
| 10/23/2010 | Seven rounds of: 10 Wallball shots, 20 pound ball 10 Pull-ups | RXed 05:53 | had to use 15 lbs ball, gym doesnt have 20. wouldnt have slowed me down anyway, wall balls were easy | |
| 10/21/2010 | Mr. Joshua | RXed 38:54 | wow my time was really bad, not sure what happened | |
| 10/20/2010 | Thruster 1-1-1-1-1-1-1 reps | RXed 1415 lbs | ||
| 10/19/2010 | Bulger | Mod 10:00 | 10:00 subbed single unders for run and 135 lbs push press for hspu. felt weak and wasnt into it today so i stopped at 5 rounds | |
| 10/17/2010 | Forrest | RXed 00:43 | what a great WOD!! pretty tough from first to last rep, but I had a blast | |
| 10/16/2010 | Nicole | RXed 73 | 6 rounds on a treadmill. yay.....not | |
| 10/15/2010 | Hang Power Clean, Burpee | Mod 07:36 | ||
| 10/08/2010 | Front Squat 1-1-1-1-1-1-1 reps | RXed 1565 lbs | I didnt go for total load I just maxed out. word | |
| 10/07/2010 | Snatch, Pull Up | RXed 07:40 | had to use a 30 lbs KB because the gym didnt have 1.5 pood. pretty disappointed because i think my time would have been around the same with 1.5 pood. felt like a boss! | |
| 09/28/2010 | Deadlift, Push Up | RXed 11:52 | felt good. deadlifts were unbroken until 7th or 8th round | |
| 09/26/2010 | Fight Gone Bad! | RXed 300 | mod burpees for row | |
| 09/22/2010 | Walking Lunge, Pull Up, Box Jump, Double Under, Ring Dip, Sit Up, Knees To Elbows, Kettlebell Swing, Hang Squat Clean, Wall Ball, Back Extension, Rope Climb | RXed 18:33 | Minus the rope | |
| 09/21/2010 | Helen | Mod 10:58 | RX, some ass kept re-racking my dumbbell on the other side of the gym | |
| 09/15/2010 | Kelly | RXed 28:33 | 12.5 lbs wall balls. did not have a 20 lbs med ball at the globo gym. 400 m's done on treadmill | |
| 09/14/2010 | Inverted Hang, Push Up | RXed 18 | Did "CF 151". 50 OH Squat 75 lbs 40 Toes to Bar 30 Pull Ups 20 DB power hang clean 40 lbs 10 DB push press 40 lbs 1 mile run | |
| 09/13/2010 | Thruster, Weighted Pull Up | RXed 8 | I did heavy Fran. 135 thruster, 5 lb weighted PU. 15-12-9 8:18 | |
| 09/11/2010 | The Seven | Mod 25:00 | Only had time to do 4 rounds, but that was enough to have me begging for mercy | |
| 09/10/2010 | Helton | Mod 30:00 | Scaled to 40lbs Dumbbell squat cleans. Did rounds of 30-20-10. I forgot my watch so I couldnt time it, so thats an estimate doh! | |
| 09/09/2010 | Fran | RXed 06:11 | strict pull up military style. need to learn how to do kipping pull ups!! | |
| 09/07/2010 | Row, Front Squat, Box Jump, Ghd Sit Ups | RXed 26 | 20 SDHP sub for rows | |
| 09/06/2010 | Overhead squat 3-3-3-3-3 reps | RXed 745 lbs | Have to work on my balance, the weight isnt heavy. I just lose balance at the bottom | |
| 09/05/2010 | Severin | RXed 37:50 | ran on a treadmill, shit sucked | |
| 09/03/2010 | Linda | Mod 30:00 | did not finish. tore hands up. finished rounds of 10-9-8. very disappointing | |
| 09/02/2010 | Split Jerk 1-1-1-1-1-1-1 reps | RXed 1175 lbs | didnt feel comfortable going heavier than 205 without bumper plates. PR Push Press 225 | |
| 09/01/2010 | Thruster, Clean, Sumo Deadlift High Pull | RXed 8 | ||
| 08/25/2010 | CrossFit Total | RXed 990 lbs | ||
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- Max Load Show All Max Load
-
- Max Dead Lift
- 440 lbs
- Max Front Squat
- 285 lbs
- Max Push Press
- 235 lbs
- Max Shoulder Press
- 185 lbs
- Other Show Other
-
- CrossFit Total
- 990 lbs
- Fight Gone Bad!
- 300