Jacob Bradford
Been a member for over 1 year and
Last seen about 1 month ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 02/16/2012 | Burpee, Double Under | RXed 25:28 | ||
| 01/31/2012 | Tyler | Mod 14:39 | 14 pull up 14 dip 65# | |
| 01/31/2012 | 8 rounds of: Run 400 meters Rest 90 seconds | RXed 20:22 | 1:23 1:17 1:13 1:09 1:16 1:16 1:13 1:05 | |
| 01/25/2012 | Front Squat, Pull Up | Mod 08:02 | 95# | |
| 01/24/2012 | Resting 60 seconds between sets: Press 2-2-2-2-2-2-2-2-2-2 | RXed 1040 | 65-85-105-115-125-135-135-115-95-65 | |
| 01/18/2012 | Split snatch 1-1-1-1-1-1-1 reps | RXed 845 lbs | ||
| 01/14/2012 | Tabata This! | RXed 49 rounds | 6,7,7,8,7,8,7,7 17,16,13,13,11,12,11,12 11,8,6,6,6,6,6,6 25,17,12,13,12,12,12,12 17,17,15,15,15,14,14,14 | |
| 01/13/2012 | Nate | Mod 12 | 6PU, 6 dip knees on box 1.5 pood | |
| 01/12/2012 | Back Squat 3-3-3-3-3 reps | RXed 975 lbs | ||
| 01/11/2012 | Box Jump, Jumping Pull Ups, Walking Lunge, Kettlebell Swing, Push Press, Knees To Elbows, Wall Ball, Back Extension, Burpee, Double Under | RXed 31:03 | ||
| 01/04/2012 | Cindy | PRed RXed 18 rounds | 18 plus 5 pull ups | |
| 01/03/2012 | Overhead squat 3-3-3-3-3 reps | RXed 575 lbs | ||
| 01/02/2012 | Fran | RXed 08:20 | ||
| 12/26/2011 | Box Jump, Toes To Bar, Pull Up | RXed 3 | 3 rounds plus 18 box jumps, 15 toe to bar, 2 pull up | |
| 10/27/2011 | Complete as many rounds as possible in 20 minutes of: 3 Wall climbs 10 Up-downs 5 Parallette pass-throughs (forward + back = 1) 10 Grasshoppers (right + left = 1) | RXed 5 | 5+ 1 up down | |
| 10/24/2011 | Snatch, Pull Up | PRed Mod 10:37 | 25# DB | |
| 10/16/2011 | Run, Pull Up, Push Up, Sit Up, Squats | RXed 32:35 | tread mill | |
| 10/15/2011 | Squat Clean, Kettlebell Swing | Mod 10:35 | 95# clean (hurt shoulder and left arm) 55# Dumb bell (1.5 pood) | |
| 10/14/2011 | Deadlift 1-1-1-1-1-1-1 reps | RXed 1785 lbs | 225-235-245-255-265-275-285 | |
| 10/12/2011 | Run, Pull Up, Back Extension, Sit Up | RXed 6 | 6+ 320 Meter run | |
| 10/11/2011 | Front squat 2-2-2-2-2-2-2-2-2-2 reps | RXed 1400 | 95-105-115-125-135-145-155-165-175-185 | |
| 10/10/2011 | Diane | Mod 07:30 | feet on stairs for HSPU | |
| 10/09/2011 | Tabata Double-under | RXed 8 | 11-15-16-8-15-20-15-13 | |
| 10/09/2011 | Cindy | RXed 15 rounds | 15+ 5 pull ups + 8 pushups | |
| 10/06/2011 | Run, Squat Snatch | RXed 20 | 75/85/95 treadmill | |
| 10/04/2011 | Snatch, Power Snatch | RXed 1395 lbs | fail on set 3 and 5 of muscle snatch | |
| 10/02/2011 | Carse | Mod 32:44 | sub BW squat for cleans because of injured wrist | |
| 09/26/2011 | Wall Ball, Box Jump, Toes To Bar | Mod 7 | 15 min AMRAP: 10x big rock thruster 20x leg lifts 10x double unders 7 rounds and 6 thrusters | |
| 09/25/2011 | Deadlift 3-3-3-3-3 reps | RXed 1195 lbs | 205-225-245-255-265 | |
| 09/24/2011 | Santiago | Mod 46:59 | rx'd except feet on bar for HSPU | |
| 09/22/2011 | Run 5K | PRed RXed 20:45 | treadmill | |
| 09/22/2011 | Tabata Bottom to Bottom Squat Run 1 mile | PRed RXed 9 | 19-15-11-10-10-10-9-9 6:25 mile on track | |
| 09/21/2011 | Deadlift, Ghd Sit Ups | Mod 07:32 | sub 5 pu 5 dip for MU sub 185# DL sub 15 reg SU sub 1DU=10yards 9:54 for one extra round (25DU) | |
| 09/20/2011 | Lynne | RXed 70 | 210#, strict pullup 5/8-11/7-7/7-6/8-6/5 | |
| 09/18/2011 | Split Jerk 1-1-1-1-1-1-1 reps | RXed 905 lbs | fail on last 2 sets | |
| 09/17/2011 | Double Under, Run | RXed 11:21 | My track was closer to 250m | |
| 09/17/2011 | Fight Gone Bad! | RXed 275 | ||
| 09/17/2011 | Double Under, Run | RXed 11:21 | track was 250m | |
| 09/16/2011 | Double Under, Run | RXed 11:21 | 250m track | |
| 09/14/2011 | Rope Climb, Clean | Mod 07:42 | sub 3 towel pullups per rope climb. All clean and jerks done at 145# | |
| 09/13/2011 | Overhead Squat, Front Squat, Back Squat | RXed 2335 lbs | ||
| 09/12/2011 | Run, Thruster, Pull Up | RXed 21:06 | ||
| 09/10/2011 | Tabata Bottom to Bottom Squat Run 1 mile | RXed 8 | 16-11-10-8-9-9-10-9 6:56 mile on treadmill | |
| 09/09/2011 | Resting 60 seconds between sets: Deadlift 2-2-2-2-2-2-2-2-2-2 | RXed 2100 | 135-155-175-195-215-225-235-245-255-265 | |
| 09/08/2011 | Walking Lunge, Pull Up, Box Jump, Double Under, Ring Dip, Sit Up, Knees To Elbows, Kettlebell Swing, Wall Ball, Hang Squat Clean, Back Extension, Rope Climb | Mod 16:08 | subbed: 16" for 20" dip for ring dip 50#DB for 2 pood KB 25# DB for 35# DB 25# DB thruster for 20# WB shot 10 Pullup for 3 rope climbs | |
| 09/06/2011 | Thruster 3-3-3-3-3-3-3 | RXed 2625 lbs | 95-105-115-125-135-145-155 | |
| 09/05/2011 | Meadows | Mod 16:44 | 60 PU, 60 dip 25 knee to elbow 30 HSPU with feet on bar 35 Ring Row 40 PU | |
| 09/05/2011 | Front squat 3-3-3-3-3 reps | RXed 775 lbs | ||
| 04/13/2011 | CrossFit Games Open 11.4 | Mod 0 | scaled to 95# OH squats. all else as rx'd 60 burpees + 25 OH squats took 13:52 to complete 1 round | |
| 04/09/2011 | Fight Gone Bad! | PRed Mod 357 | squats, not wall ball shots sdhp ~50# 18" step ups push press ~50# double unders | |
| 04/07/2011 | J.T. | Mod 07:10 | feet on bar for HSPU | |
| 04/05/2011 | 30 Muscle-ups for time | RXed 09:10 | ||
| 02/17/2011 | Annie | PRed RXed 08:41 | regular situps with hands on head | |
| 01/26/2011 | Row, Push Up | RXed 7 | 7 plus 157 m rows | |
| 12/26/2010 | Bull | Mod 45:15 | 100 DU 45# OH squat all the rest as rx'd | |
| 12/24/2010 | Tabata Bottom to Bottom Squat Run 1 mile | RXed 8 | 18-12-12-8-8-8-9-10 7:50 mile | |
| 12/24/2010 | DT | Mod 07:52 | 95 pounds | |
| 12/14/2010 | Deadlift, Ghd Situp | Mod 185 | 4:27 at 185 pounds Regular Situps, no GHD machine | |
| 11/30/2010 | Thompson | RXed 43:14 | ||
| 11/22/2010 | Handstand Push Up, Deadlift, Pull Up, Double Under | Mod 21:07 | feet on a shelf for HSPU | |
| 11/18/2010 | Hang power clean 3-3-3-3-3-3-3 reps | RXed 975 lbs | 135 135 135 135 145 145 145 Hurt back so light weight | |
| 11/17/2010 | Complete as many rounds as possible in 20 minutes of: 30 second Handstand hold 30 second Squat hold 30 second L-sit hold 30 second Chin over bar hold | RXed 5 | 5 + HS + Squat + L Sit + 10 sec COBH | |
| 11/16/2010 | Hang Power Snatch 1-1-1-1-1-1-1-1-1-1 reps | RXed 1030 lbs | did light weight because of a hurt back and shoulder | |
| 11/12/2010 | Nancy | RXed 18:08 | ||
| 11/10/2010 | Handstand Push Up, Kettlebell Swing, Ghd Situp | Mod 5 | subbed 4 hand stand pushups with feet held subbed 24 regular situps for 12 GHD *can't do HSPU and did not have a GHD machine | |
| 11/08/2010 | Kettlebell Swing, Wall Ball, Pull Up | RXed 11:42 | ||
| 11/05/2010 | "Lumberjack 20" | Mod 24:52 | scale 275 to 225 scale 115 to 95 | |
| 11/04/2010 | Snatch one rep every minute on the minute for 15 minutes. | RXed 145 | 95, 105, 105, 115, 115, 125, 135, 145 fail, 145, 145, 155 fail, 155 fail, 155 fail, 145, 155 fail. | |
| 11/02/2010 | Barbara | RXed 33:49 | 4:10, 4:00, 3:59, 4:55, 4:45 33:49 with 12 mins rest 19:49 without rest | |
| 10/29/2010 | Ghd Sit Ups, Back Extension | Mod 13 | Wallball rx'd subbed 20 situps for 10 GHD subbed 10 "supermans" for 10 back extensions 13 rounds + 10 WB + 16 situps | |
| 10/28/2010 | Run 5K | RXed 22:13 | ||
| 10/27/2010 | Squat Snatch, Ring Dip, Knees To Elbows | RXed 5 | 5 rounds + 6 snatches | |
| 10/25/2010 | Clean, Pull Up, Push Up, Squats | RXed 135 | ||
| 10/21/2010 | Brenton | RXed 07:45 | ||
| 10/13/2010 | Wall Ball, Muscle Up | RXed 14:35 | ||
| 10/11/2010 | "Tabata This!" | RXed 45 | row: 8 9 10 8 8 8 9 8 squat: 19 17 14 13 14 14 13 13 pullup: 10 7 7 7 7 4 4 4 pushup: 24 13 13 10 7 7 10 7 sit up: 14 14 14 14 14 13 13 13 total: 8 13 4 7 13=45 | |
| 10/08/2010 | Nate | PRed Mod 13 | feet on bar for hspu. 13 rounds + 1 muscle up | |
| 10/08/2010 | Front Squat 1-1-1-1-1-1-1 reps | Mod 1545 lbs | Accidentally did back squat.. failed at 245 and 235 | |
| 10/07/2010 | Snatch, Pull Up | RXed 13:12 | Forms sucked. Probably could be about 9 minutes if I had chalk...hands were slipping everywhere. | |
| 10/05/2010 | Resting 60 seconds between sets: Bench press 2-2-2-2-2-2-2-2-2-2 | RXed 245 | 165-175-185-195-205-215-225-235-245-255 only got one rep on last set at 255 | |
| 10/04/2010 | Back Squat, Rope Climb | RXed 28:18 | ||
| 10/04/2010 | Jerry | RXed 22:40 | did this 3 hours after 10/4/2010 WOD. My legs are dead! | |
| 10/01/2010 | Snatch, Clean, Squat Clean, Pull Up, Double Under | PRed RXed 281 | 145# snatch 165# clean and jerk 3rounds+ 6cleans+ 8 pullups | |
| 09/30/2010 | Ryan | Mod 22:00 | regular burpees | |
| 09/30/2010 | Jack | RXed 8 | ||
| 09/24/2010 | 25 Walking lunge steps 20 Pull-ups 50 Box jumps, 20 inch box 20 Double-unders 25 Ring dips 20 Knees to elbows 30 Kettlebell swings, 2 pood 30 Sit-ups 20 Hang squat cleans, 35 pound dumbells 25 Back extensions 30 Wall ball shots, 20 pound ball 3 Rope climb | RXed 17:13 | ||
| 09/15/2010 | Kelly | Mod 27:50 | sub row and step ups | |
| 09/09/2010 | Fran | PRed RXed 07:06 | ||
| 08/13/2010 | Annie | Mod 11:57 | 18" step ups unassisted situps | |
| 08/04/2010 | Snatch, Clean, Squat Clean, Pull Up, Double Under | Mod 252 | 125# snatch 135# clean and press 3 rounds + 3 cleans 75# cleans 24x20 inch step ups | |
| 07/29/2010 | Isabel | Mod 03:43 | sub 95# | |
| 07/27/2010 | Roy | Mod 24:30 | 135# for last 5 reps of set 4 and all set 5 18" step ups x20 reps | |
| 07/26/2010 | Angie | RXed 26:38 | ||
Benchmarks:
- Girls Show All Girls
- Body Weight Show All Body Weight
-
- Max Load Show All Max Load
-
- Other Show Other
-
- Fight Gone Bad!
- 357