Peter Hallen
Been a member for over 1 year and
Last seen 3 days ago
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 05/14/2012 | Eliptical | Mod 45:00 | ||
| 05/13/2012 | Grace | PRed RXed 05:42 | ||
| 05/03/2012 | Eliptical | Mod 45:00 | ||
| 05/01/2012 | 2012 CrossFit Games Regional: Individual Event 2 | Mod 20:59 | 185 lb. cleans | |
| 04/30/2012 | Manion | PRed Mod 18:09 | 4 rounds | |
| 04/24/2012 | Bench press 3-3-3-3-3 reps. | RXed 3615 lbs | added 5 30" box jumps between sets | |
| 04/22/2012 | Overhead Squat, sit-ups | Mod 12:00 | ||
| 04/21/2012 | Deadlift 1-1-1-1-1-1-1 reps | RXed 2445 lbs | ||
| 04/19/2012 | Pull Up, Run, Thruster | RXed 12:28 | ||
| 04/17/2012 | Handstand Push Up, Run | Mod 17:28 | Asst. HSPU | |
| 04/15/2012 | 10-9-8-7-6-5-4-3-2-1 reps of the triplet: | Mod 11:08 | 24 in. box | |
| 04/07/2012 | Knees To Elbows, Run | Mod 48:57 | Wrote this down wrong and did 10 rounds of: Run 800m, 10 K2E, 10 Hugs. | |
| 03/27/2012 | Del | Mod 24:25 | Subbed 2 x 10 dumbbells for med. ball. HSPU w/ wall support. | |
| 03/25/2012 | Run 5 mies | RXed 48:00 | ||
| 03/22/2012 | Colby Track: Run, Push-ups, Run, Squats | RXed 13:07 | ||
| 03/21/2012 | Colby Track: Run, Sit-ups, Burpees | RXed 17:47 | ||
| 03/17/2012 | Run 5 mies | RXed 48:10 | ||
| 03/13/2012 | Run 5 mies | RXed 49:30 | ||
| 03/11/2012 | DT | RXed 14:54 | ||
| 03/10/2012 | Run 5 mies | RXed 49:00 | ||
| 03/10/2012 | Tabata Sit Ups | PRed RXed 106 rounds | ||
| 03/06/2012 | Run 5 mies | RXed 49:19 | ||
| 03/04/2012 | CrossFit Games Open 12.2 | RXed 51 | ||
| 03/01/2012 | Run 5 mies | RXed 48:32 | ||
| 02/28/2012 | Run 5 mies | RXed 50:00 | ||
| 02/26/2012 | CrossFit Games Open 12.1 | RXed 76 | ||
| 02/25/2012 | Run 5 mies | RXed 51:07 | ||
| 02/25/2012 | 100 Push Ups | RXed 137 | ||
| 02/24/2012 | Run 5 mies | RXed 47:11 | ||
| 02/20/2012 | Run 5 mies | RXed 51:31 | ||
| 02/18/2012 | Run 5 mies | RXed 49:06 | ||
| 02/16/2012 | Run 5 mies | PRed RXed 46:02 | ||
| 02/12/2012 | Row 2K 50 Wall-ball shots, 20 pound ball Row 1K 35 Wall-ball shots, 20 pound ball Row 500 meters 20 Wall-ball shots, 20 pound ball | RXed 23:22 | ||
| 01/16/2012 | Run 5K | RXed 29:41 | ||
| 01/14/2012 | Dead lifts, KB swings, Burpees | RXed 21:34 | ||
| 01/12/2012 | Run 5K | RXed 29:14 | ||
| 12/28/2011 | Deadlift, Hang Power Snatch, Overhead Squat | RXed 12:42 | ||
| 12/26/2011 | Box Jump, Toes To Bar, Pull Up | RXed 8 | completed 8 rounds in 20:52 | |
| 12/24/2011 | Run, Push Up, Snatch | RXed 12:36 | ||
| 12/18/2011 | Run 4 miles | RXed 39:17 | ||
| 12/17/2011 | Run 5K | RXed 29:19 | ||
| 12/15/2011 | Run 5K | RXed 27:01 | ||
| 12/13/2011 | Run 5K | RXed 27:51 | ||
| 12/10/2011 | Run 5K | PRed RXed 26:41 | ||
| 12/08/2011 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters | RXed 25:03 | ||
| 12/06/2011 | Run 5K | Mod 28:13 | ||
| 12/04/2011 | Run 5K | RXed 28:45 | ||
| 12/01/2011 | Run 5K | RXed 27:12 | ||
| 11/29/2011 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters | RXed 28:40 | ||
| 11/29/2011 | Deadlift 5-5-5-5-5 reps | RXed 7875 lbs | ||
| 11/18/2011 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters | RXed 29:43 | ||
| 11/17/2011 | Run 5K | RXed 29:12 | ||
| 11/15/2011 | Run 5K | RXed 28:04 | ||
| 11/12/2011 | Fran | RXed 07:20 | ||
| 11/11/2011 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters | PRed RXed 20:45 | ||
| 11/10/2011 | Run 5K | RXed 28:44 | ||
| 11/06/2011 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters | RXed 25:12 | ||
| 11/05/2011 | Row, Push Press | RXed 11:41 | ||
| 11/04/2011 | Run 5K | RXed 28:35 | ||
| 11/01/2011 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters | RXed 24:52 | ||
| 10/30/2011 | Run 5K | RXed 28:57 | ||
| 10/29/2011 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters | RXed 24:35 | ||
| 10/27/2011 | Run 5K | RXed 29:28 | ||
| 10/25/2011 | 4 x 100: Pullups, pushups, squats, situps | Mod 11:43 | asst. pull ups, med. ball situps | |
| 10/23/2011 | Resting 60 seconds between sets: Press 2-2-2-2-2-2-2-2-2-2 | PRed RXed 3900 | ||
| 10/23/2011 | 1000M Row | RXed 04:14 | ||
| 10/23/2011 | 100 sit ups for time | RXed 02:29 | ||
| 10/22/2011 | Run, Kettlebell Swings | RXed 16:45 | ||
| 10/18/2011 | Champion's Chipper: 1 | RXed 20:58 | ||
| 10/16/2011 | Run, Pull Up, Push Up, Sit Up, Squats | RXed 44:42 | ||
| 10/16/2011 | Run, Pull Up, Push Up, Sit Up, Squats | RXed 44:42 | ||
| 10/15/2011 | Squat Clean, Kettlebell Swing | RXed 17:09 | ||
| 10/08/2011 | Cindy | RXed 19 rounds | plus pull-ups | |
| 10/04/2011 | Carse | Mod 32:53 | subbed squats for double-unders | |
| 10/01/2011 | Joshie | Mod 20:41 | Those weren't really L-pull ups.... | |
| 09/29/2011 | Run, Kettlebell Swings | PRed RXed 15:15 | ||
| 09/29/2011 | Tabata Sit Ups | RXed 91 rounds | ||
| 09/27/2011 | Wall Ball, Box Jump, Toes To Bar | RXed 8 | ||
| 09/25/2011 | Deadlift 3-3-3-3-3 reps | PRed RXed 5790 lbs | ||
| 09/24/2011 | Santiago | Mod 40:00 | Doh! made a mistake writing down workout... did 18 reps of everything. I knew the avg. time was @ 38 min. so I decided to make this a 40 minute AMRAP. I got 4 rounds done. | |
| 09/20/2011 | Lynne | RXed 99 | ||
| 09/19/2011 | Spinning | RXed 01:00:00 | ||
| 09/18/2011 | Split Jerk 1-1-1-1-1-1-1 reps | RXed 1475 lbs | ||
| 09/14/2011 | Rope Climb, Clean | Mod 15:31 | Subbed 4 pull-ups for each rope ascent | |
| 09/13/2011 | Run, Thruster, Pull Up | RXed 20:38 | ||
| 09/11/2011 | Max Snatch | RXed 145 lbs | ||
| 09/10/2011 | Resting 60 seconds between sets: Deadlift 2-2-2-2-2-2-2-2-2-2 | RXed 7200 | ||
| 09/08/2011 | Walking Lunge, Pull Up, Box Jump, Double Under, Ring Dip, Sit Up, Knees To Elbows, Kettlebell Swing, Wall Ball, Hang Squat Clean, Back Extension, Rope Climb | RXed 21:47 | ||
| 09/06/2011 | Thruster 3-3-3-3-3-3-3 | RXed 2715 lbs | 155, 175, 185, 195, 195 | |
| 09/04/2011 | Front squat 3-3-3-3-3 reps | RXed 3105 lbs | ||
| 09/02/2011 | Power Clean, Burpee | RXed 10:13 | 135 lb. cleans. Time inc. 7:30 rx'd rest. | |
| 09/02/2011 | 1000M Row | RXed 03:58 | ||
| 08/31/2011 | Eight rounds for max reps of: 75 pound Push press, 20 seconds Rest 10 seconds Jumping alternating lunge, 20 seconds Rest 10 seconds | RXed 306 | 173 pp, 133 squats | |
| 08/28/2011 | Clean, Burpee | Mod 150 | 6:53 150 lb. clean subbed 20 pushups and 20 squats for burpees | |
| 08/27/2011 | Wall Ball, Rope Climb | Mod 8 | Subbed 40 lb. thrusters for WB shots Subbed 7 pull ups for rope climb | |
| 08/26/2011 | Max Bench press | PRed RXed 325 lbs | ||
| 08/25/2011 | Deadlift, Toes To Bar | Mod 11:10 | 225 lb. deadlifts knees to elbows | |
| 08/23/2011 | Double Under, Box Jump, Kettlebell Swing | Mod 17:59 | Sub tuck jumps for double unders | |
| 08/22/2011 | Shoulder Press 5-5-5-5-5 reps | RXed 4375 lbs | ||
| 08/20/2011 | Murph | PRed RXed 42:10 | ||
| 08/19/2011 | Isabel | RXed 07:41 | 135 lbs. | |
| 08/17/2011 | Fran | RXed 07:34 | ||
| 08/16/2011 | Run 5K | RXed 28:19 | ||
| 08/15/2011 | Overhead Squat, Front Squat, Back Squat | RXed 3585 lbs | failed 385 back squat, rep #4 | |
| 08/14/2011 | Behind the neck Jerk 1-1-1-1-1-1-1 | RXed 1265 lbs | ||
| 08/13/2011 | Swim 1000m | PRed RXed 31:08 | ||
| 08/12/2011 | Gator | Mod 13:29 | subbed regular push-ups, no rings | |
| 08/10/2011 | Max Bench press | RXed 315 lbs | ||
| 08/09/2011 | Max Dead Lift | PRed RXed 430 lbs | ||
| 08/08/2011 | Four rounds of: Row 500 meters Rest 3 minutes | RXed 17:09 | Time should include total rowing time for 4 rounds plus 9:00 of total rest. | |
| 08/05/2011 | Max Shoulder Press | RXed 225 lbs | ||
| 08/04/2011 | Bench press 3-3-3-3-3 | RXed 3540 lbs | max 300 | |
| 07/31/2011 | Jackie | RXed 08:08 | ||
| 07/27/2011 | Swim 1000m | RXed 31:28 | ||
| 07/24/2011 | Messalonskee Trail Run: 2.5 miles | RXed 28:28 | ||
| 07/23/2011 | Run 5K | RXed 29:35 | ||
| 07/22/2011 | Three rounds of: 30 Wallball shots, 20 pound ball (10.5 foot target) 75 pound Squat snatches, 30 reps (movement initiates with barbell below the knees) | Mod 17:48 | 45 lb barbell thrusters in place of WB shots. | |
| 07/20/2011 | Colby Track: Run, Sit-ups, Burpees | PRed RXed 16:28 | ||
| 07/19/2011 | Manion | RXed 37:28 | ||
| 07/17/2011 | Colby Track: Sprint, Burpees | RXed 12:09 | ||
| 07/16/2011 | Barbara | RXed 32:19 | Total time includes rest periods | |
| 07/15/2011 | Ghd Sit Ups, Back Extension | RXed 13 | ||
| 07/14/2011 | Overhead Squat, Front Squat, Back Squat | PRed RXed 3905 lbs | ||
| 07/12/2011 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters | RXed 25:28 | ||
| 07/11/2011 | Snatch one rep every minute on the minute for 15 minutes. | RXed 175 | ||
| 07/11/2011 | 1 Mile Run | RXed 08:54 | ||
| 07/10/2011 | Run, Deadlift, Push Up | RXed 27:57 | ||
| 07/09/2011 | Helen | PRed RXed 12:58 | ||
| 07/08/2011 | Colby Track: Run, Sit-ups, Burpees | RXed 18:57 | ||
| 07/07/2011 | DT | PRed RXed 11:48 | ||
| 07/03/2011 | Deadlift + Push Press Countdown | RXed 09:42 | ||
| 06/30/2011 | Filthy Fifty | RXed 34:35 | ||
| 06/27/2011 | Colby Track: Run, Sit-ups, Burpees | RXed 19:07 | ||
| 06/26/2011 | Seal fit/ Silver team | RXed 40:37 | ||
| 06/25/2011 | Run, Ground to Overhead | Mod 19:27 | Used 60 lb. dumbbells. | |
| 06/22/2011 | Deadlift 3-3-3-3-3 reps | RXed 4395 lbs | ||
| 06/21/2011 | Run, Push Up, Sit Up, Squats, Back Extension | PRed RXed 19:57 | ||
| 06/20/2011 | Run, Squats | Mod 15:55 | subbed push ups for squats | |
| 06/19/2011 | Badger | RXed 33:44 | ||
| 06/16/2011 | Nancy | RXed 17:03 | ||
| 06/15/2011 | Fran | RXed 06:53 | ||
| 06/13/2011 | 5 K Run | RXed 28:30 | ||
| 06/11/2011 | Bench Press, Back Squat | RXed 11 | ||
| 06/10/2011 | Deadlift, Squats, Push Press | RXed 13:54 | ||
| 06/09/2011 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters | RXed 25:13 | ||
| 06/07/2011 | Ten sprints Run 100 meters | RXed 15 | ||
| 06/05/2011 | 2011 CrossFit Games Regional Workout 6 | Mod 18:23 | Subbed Knees to Elbows for Toes to Bar | |
| 06/04/2011 | 2011 CrossFit Games Regional Workout 4 | RXed 30:38 | ||
| 06/02/2011 | 5 K Run | RXed 27:41 | ||
| 06/01/2011 | Power clean 1-1-1-1-1-1-1 reps | RXed 1265 lbs | ||
| 05/30/2011 | 100 sit ups for time | RXed 02:58 | ||
| 05/30/2011 | Run, Squats | PRed RXed 14:55 | ||
| 05/29/2011 | Amanda | Mod 18:35 | Subbed 3x pullup + dips for each muscle up. | |
| 05/26/2011 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters | RXed 26:02 | ||
| 05/25/2011 | Deadlift, Run, Kb Swing, Overhead Squat, Burpee, Pullup, Box Jump, Squat Clean | RXed 28:59 | ||
| 05/21/2011 | Thruster 2-2-2-2-2-2-2 | RXed 1180 | ||
| 05/21/2011 | Run 1 Mile | RXed 08:04 | ||
| 05/19/2011 | 5 K Run | RXed 27:58 | ||
| 05/18/2011 | 1000M Row | PRed RXed 03:43 | ||
| 05/18/2011 | 1 Mile Run | RXed 08:07 | ||
| 05/15/2011 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters | RXed 26:38 | ||
| 05/14/2011 | Pull Up, Wall Ball, Kettlebell Swing | RXed 8 | ||
| 05/12/2011 | 5 K Run | RXed 27:52 | ||
| 05/11/2011 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters | RXed 25:58 | ||
| 05/08/2011 | Thruster, Burpee | RXed 16:21 | ||
| 05/07/2011 | Box Jump, Power Snatch, Pull Up | RXed 09:53 | ||
| 04/27/2011 | 5 K Run | RXed 29:00 | ||
| 04/26/2011 | Deadlift 1-1-1-1-1-1-1 reps | PRed RXed 2545 lbs | ||
| 04/26/2011 | 1 Mile Run | RXed 08:02 | ||
| 04/24/2011 | Murph | RXed 44:32 | ||
| 04/22/2011 | Run 10 K | RXed 59:39 | ||
| 04/19/2011 | Snatch 1-1-1-1-1-1-1 reps | PRed RXed 1175 lbs | ||
| 04/18/2011 | Run, Push Up, Sit Up, Squats, Back Extension | Mod 23:06 | Ran 400m all at once. Crowded today. | |
| 04/17/2011 | Hammer | RXed 00:11 | 1:48, 2:22, 1:58, 2:26, 2:30 | |
| 04/17/2011 | 5 K Run | RXed 29:00 | ||
| 04/12/2011 | Resting 60 seconds between sets: Press 2-2-2-2-2-2-2-2-2-2 | RXed 3280 | ||
| 04/11/2011 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters | RXed 25:02 | Total time including rest. | |
| 04/09/2011 | Fight Gone Bad! | RXed 365 | ||
| 04/08/2011 | Complete as many rounds in 20 minutes as you can of: Run 400m 40 Wallball shots, 20 pound ball | RXed 4 | ||
| 04/06/2011 | CrossFit Games Open 11.3 | RXed 16 | ||
| 04/05/2011 | Michael | RXed 21:56 | Good mornings w/ 40 lbs. subbed for back ext. | |
| 04/03/2011 | Diane | Mod 05:22 | Wall asst. on HSPU. 225 lb load for DL. | |
| 04/02/2011 | Run, Back Squat | RXed 225 | Load: 225 Time: 15:04 | |
| 04/01/2011 | CrossFit Games Open 11.2 | RXed 10 | + 9 dead lifts | |
| 03/30/2011 | 5 K Run | RXed 28:32 | ||
| 03/26/2011 | abbate | RXed 33:46 | Water aerobics class at the Y is sounding good about now... | |
| 03/25/2011 | Deadlift, Overhead Squat | RXed 11:10 | ||
| 03/23/2011 | 5 K Run | RXed 28:03 | ||
| 03/22/2011 | Burpee, Sit Up, Kettlebell Swing, Pull Up, Handstand Push Up | RXed 19:39 | ||
| 03/20/2011 | Front Squat, Rope Climb | Mod 12:26 | Subbed 8 pull-ups per 1 ascent | |
| 03/19/2011 | Fran | RXed 06:27 | Sub-6:00 still eluding me. | |
| 03/18/2011 | 5 K Run | RXed 28:03 | ||
| 03/16/2011 | CrossFit Games Open 11.1 | Mod 6 | 6 rds: subbed tuck jumps for d.u. | |
| 03/15/2011 | Max Dead Lift | RXed 415 lbs | 315, 365, 405, 365, 405, 415, 365 | |
| 03/15/2011 | 1 Mile Run | RXed 08:18 | ||
| 03/13/2011 | Seven rounds of: 10 Wallball shots, 20 pound ball 10 Pull-ups | RXed 09:19 | ||
| 03/12/2011 | Run, Sit Up, Back Extension | RXed 22:40 | ||
| 03/09/2011 | Bench Press, Back Squat | RXed 11 | 11 rds + bench presses + 2 squats | |
| 03/08/2011 | 100 sit ups for time | RXed 03:44 | ||
| 03/06/2011 | Muscle Up, Deadlift, Walking Lunge | Mod 18:23 | Sub: 14/14 pullups/dips for MU | |
| 03/05/2011 | Shoulder Press 3-3-3-3-3-3-3 | RXed 2625 lbs | ||
| 03/05/2011 | 1 Mile Run | RXed 08:10 | ||
| 03/03/2011 | 5 K Run | RXed 28:05 | ||
| 03/02/2011 | Run, Squat Snatch, Handstand Push Up | RXed 16:29 | ||
| 02/28/2011 | Hang power snatch 3-3-3-3-3 reps | RXed 1805 lbs | ||
| 02/27/2011 | 5 K Run | RXed 28:47 | ||
| 02/26/2011 | Sumo Deadlift High Pull, Overhead Squat | RXed 06:24 | ||
| 02/26/2011 | 1 Mile Run | RXed 08:17 | post WOD | |
| 02/19/2011 | 5 K Run | RXed 27:48 | ||
| 02/16/2011 | Back Squat 3-3-3-3-3 reps | RXed 4905 lbs | ||
| 02/16/2011 | 100 sit ups for time | PRed RXed 02:27 | ||
| 02/14/2011 | 5 K Run | PRed RXed 27:28 | ||
| 02/12/2011 | 100 sit ups for time | RXed 02:43 | ||
| 02/12/2011 | 1 Mile Run | Mod 07:52 | Interval | |
| 02/11/2011 | 5 K Run | RXed 28:05 | ||
| 02/09/2011 | Run 5K | RXed 28:32 | ||
| 02/06/2011 | 100 Burpee pull-ups | RXed 19:33 | ||
| 02/05/2011 | Fran | RXed 06:48 | ||
| 02/05/2011 | Overhead squat 3-3-3-3-3-3-3 reps | RXed 3135 lbs | ||
| 02/01/2011 | Deadlift, Run | RXed 19:39 | ||
| 01/30/2011 | Clean 3-3-3-3-3-3-3 reps | RXed 2685 lbs | ||
| 01/29/2011 | Box Jump, Rope Climb, Sit Up, Kettlebell Swing, Run, Hang Power Clean, Back Extension | Mod 17:48 | Chest2bar pullups x 20 sub for ropes | |
| 01/26/2011 | Helen | RXed 13:00 | ||
| 01/25/2011 | Three rounds of: Run 800 meters Rest 2 minutes | RXed 15:23 | treadmill, 2/1/0 incline | |
| 01/21/2011 | Snatch 1-1-1-1-1-1-1 reps | RXed 1005 lbs | ||
| 01/18/2011 | Grace | RXed 05:56 | ||
| 01/17/2011 | 5 K Run | RXed 27:37 | ||
| 01/16/2011 | CrossFit Total | PRed RXed 1015 lbs | ||
| 01/14/2011 | 1 Mile Run | PRed RXed 07:43 | ||
| 01/14/2011 | 100 sit ups for time | RXed 02:43 | ||
| 01/13/2011 | Ghd Sit Ups, Push Jerk | Mod 185 | 9:14. No GHD. sit ups on max incline. | |
| 01/12/2011 | Row, Push Up | RXed 7 | ||
| 01/09/2011 | CrossFit Total | RXed 1005 lbs | 405, 405, 195 | |
| 01/08/2011 | Rankel | RXed 5 | ||
| 01/05/2011 | Fran | PRed RXed 06:01 | 10/11/09 12:50 11/17/09 9:35 01/09/10 6:36 05/25/10 6:35 09/09/10 6:43 | |
| 01/03/2011 | Run, Overhead Squat, Pull Up | RXed 18:55 | ||
| 01/02/2011 | Jack | RXed 12 | ||
| 12/31/2010 | Murph | RXed 50:42 | That last mile was among the worst 11 minutes of my life. | |
| 12/29/2010 | Split Jerk 1-1-1-1-1-1-1 reps | PRed RXed 1555 lbs | ||
| 12/28/2010 | Front Squat, Pull Up | Mod 09:37 | ||
| 12/24/2010 | DT | Mod 12:57 | 145 lbs. | |
| 12/23/2010 | Tabata Bottom to Bottom Squat Run 1 mile | RXed 12 | Treadmill mile. | |
| 12/22/2010 | Randy | RXed 06:59 | ||
| 12/20/2010 | Back Squat 3-3-3-3-3 reps | RXed 4875 lbs | 315, 315, 315, 315, 365 (broken set) | |
| 12/19/2010 | Nutts | RXed 26:10 | ||
| 12/18/2010 | Pull Up, Ring Dip, Overhead Squat | Mod 7 | No rings, subbed standard dips | |
| 12/15/2010 | Shoulder Press, Push Press, Push Jerk | RXed 6660 lbs | ||
| 12/14/2010 | Deadlift, Ghd Situp | RXed 315 | 08:32 | |
| 12/12/2010 | Whitten | Mod 20:00 | AMRAP in 20 minutes mod. 3 rounds + 12 KB swings | |
Benchmarks:
- Girls Show All Girls
- Heroes Show All Heroes
- Body Weight Show All Body Weight
-
- 1 Mile Run
- 07:43
- 100 sit ups for time
- 02:27
- 1000M Row
- 03:43
- 5 K Run
- 27:28
- Max Load Show All Max Load
-
- Max Dead Lift
- 430 lbs
- Max Shoulder Press
- 225 lbs
- Max Snatch
- 145 lbs
- Other Show Other
-
- CrossFit Total
- 1015 lbs
- Fight Gone Bad!
- 365
- Filthy Fifty
- 34:35
