Alex Dichter
I have been CrossFitting since April 2008 and loving every thing that is CrossFit! I am also attending a level 1 cert in January 2012 with the dream of opening my own box with my wife. Also, if there is anyone in my neck of the woods, (about 20 minutes north of Philadelphia) it would be great to meet some local CrossFitters and have a few training partners.
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 05/09/2012 | Outlaw 120509 | RXed 22:45 | BBG: 1) 125# Strength: 1a) 185#-2, 2, 1 1b) 75# Conditioning: 22:45 | |
| 05/08/2012 | Outlaw 120508 | RXed | BBG: 1) 160# Strength: 1) 175# x 16 UB + 4 Conditioning: 1a) 50#-19, 15, 14, 15. 1b) 1:36, 1:49, 1:52, 1:57 | |
| 05/07/2012 | Outlaw 120507 | Mod 07:55 | BB Gymnastics: 1) 110# 2a) 155#, 165#, 175#. 2b) 135#, 145#, 145#. Conditioning: Only got to do 1 Farmer's carry hold. 3 rounds: 500m row 20 wall balls, 20# 20 KBS, 1.5 pood 7:55-I forgot to do the row!!! Midline: 1a) Couldn't do them UB 1b) 15# db, 20# db. | |
| 05/06/2012 | Outlaw 120505 | Mod 04:55 | Still at the regionals and did this in the hotel gym with 30# dumbbells. | |
| 05/05/2012 | Outlaw 120504 | Mod 13:06 | Was at the Mid-Atlantic Regionals, so I couldn't do the BB Gymnastics or the Strength sections. 2:09, 2:22, 3:02, 2:51, 2:42=13:06 | |
| 05/02/2012 | Outlaw 120502 | Mod 00:22 | BB Gymnastics: 115, 125, 130f, 130f, 130f. Strength: 1a) 175# x 3, 3, 3. 1b) 50#, 60#, 60#. Conditioning: 22:40 Did 5 rope climbs, 185# power clean. | |
| 05/01/2012 | Outlaw 120501 | RXed | BB Gymnastics: 1) 150# 2) 115, 125, 135, 135. Strength: 1a) 225# 1b) 16, 14, 13. Conditioning: 60, 40, 32, 33. | |
| 04/30/2012 | Outlaw 120430 | RXed 16:42 | BB Gymnastics: 1) 110# 2a) 115, 125, 135, 135 2b) 160 Strength: 175# x 15 Conditioning: 16:42-subbed 100 sdhp@ 45# for the 1k row. The jerks slowed me down. | |
| 04/27/2012 | Outlaw 120427 | Mod 10:29 | 125# PR for the weight. | |
| 04/25/2012 | Outlaw 120425 | RXed 4 rounds | BB Gymnastics: 115#, 125#, 135#, 140#, 145#f Strength: 1a) 165#-5, 5, 4. 1b) heavy black band around upper reverse hyper posts. Conditioning: 4 rounds + 25 double-unders | |
| 04/24/2012 | Outlaw 120424 | RXed 10:39 | BB Gymnastics: 1) 155# 2) 95#, 105#, 115#, 125#x2 Strength: 1a) 225# deadlifts 1b) 12, 13, 8 ME kipping pull-ups Conditioning: 10:39 rest 10 minutes subbed 100 SDHP @45# for the row-3:33 | |
| 04/23/2012 | Outlaw 120423 | Mod 17 rounds | B.B. Gymnsatics/Conditioning; 1) 110# 3) 125# 5) 135# Conditioning: ME muscle-ups-8, 7, 5, 5. Midline: 17 TGU @ 65# | |
| 04/21/2012 | Outlaw 120421 | Mod 07:42 | B.B. Gymnastics: 155#, 185#, 205#f, 205#f, 195#f, 195#f (Jerk PR is 225#. Super disappointed today) Conditioning: 1) 7:42 10' wall balls. 2) 3 rounds + 6 reps deadlifts at 300# | |
| 04/20/2012 | Outlaw 120420 | Mod 15:56 | B.B. Gymnastics: 1) snatch @ 95#, 100#, 110#, 115#, 125#. 2) subbed 20 SDHP @ 45# for the row-165# hang clean. Conditioning: 15:56 60# DB Strength: 1) 185# for 10 reps. Use 5% less next time. 2a) unweighted for the reverse hypers 2b) 60# DB TGU | |
| 04/18/2012 | Outlaw 120418 | RXed 21:50 | B.B. Gymnastics: 105# for the squat snatch, no penalties. 155# for the squat C&J, no penalties. Strength: 150# for the bench press-5,6,6. strict CTB pull-ups-6,8,7. Conditioning: 21:50 | |
| 04/17/2012 | Outlaw 120417 | RXed 21:40 | B.B. Gymnastics=140# Strength=185#, 215#, 225#, 245#F High bar back squat 12, 11, 9 3xME Strict HSPU Met-Con=21:40 Shoulders are def going to hurt later and tomorrow! | |
| 04/16/2012 | Outlaw 120416 | Mod 06:30 | 100# for the B.B. Gymnastics subbed 50 45# sdhp for the row 1:05 1:13 1:04 1:04 1:00 1:04 *fucked up the distance on the runs. Only ran about 1/2 the distance. >:( 50 burpee penaly :( Midline: 1 set w/53# kb, 2 sets w/45# bar | |
| 04/14/2012 | x43 squats, swings, sit-ups, lat bar jumps, deadlifts | RXed 11:58 | ||
| 04/13/2012 | 5.1 5/3/1 Front Squat | RXed | 5 reps on the third set. | |
| 04/12/2012 | Handstand Walk, Squats | Mod 14:36 | I did 50 wall walks as sub for the handstand walk | |
| 04/11/2012 | 5.1 5/3/1 Deadlift | RXed | 6 reps on the third set. | |
| 04/11/2012 | Pull Up, Ring Dip, Run | RXed 16:52 | That second 800m sucked big time! | |
| 04/09/2012 | 5.1 5/3/1 Press | RXed | 5 reps on the third set. | |
| 04/09/2012 | XFT swings, TTB, DB Push Press | RXed 09:21 | grip was tired from yard work the day before. Good WOD tho!!! | |
| 04/07/2012 | Pheezy | RXed 22:31 | ||
| 04/06/2012 | 4.4 5/3/1 Squat | RXed | ||
| 04/05/2012 | Knees To Elbows, Run | RXed 15:01 | Did Hug-a-twinky on a GHD. The pull-up bar was in my garage gym and the GHD was in my living room. | |
| 04/05/2012 | 4.4 5/3/1 Bench Press | RXed | ||
| 04/04/2012 | 155 pound Squat Clean and Jerk, 30 reps | RXed 11:49 | ||
| 04/03/2012 | 4.4 5/3/1 Deadlift | RXed | ||
| 04/03/2012 | Burpee, Overhead Walking Lunge | RXed 11:14 | 2:39 PR! | |
| 04/02/2012 | 4.4 5/3/1 Press | RXed | ||
| 04/01/2012 | 4.3 5/3/1 Bench Press | RXed | 4 reps on the third set. | |
| 03/31/2012 | Thruster 3-3-3-3-3-3-3 | RXed 1015 lbs | Got only 2 reps on sets 5,6, and 7. | |
| 03/30/2012 | Barbara | RXed 27:28 | ||
| 03/29/2012 | 4.3 5/3/1 Squat | RXed | 2 reps on the third set. | |
| 03/28/2012 | 4.3 5/3/1 Shoulder Press | RXed | 2 reps on the third set | |
| 03/27/2012 | 4.3 5/3/1 deadlift | RXed | 2 reps on the third set. | |
| 03/27/2012 | Del | RXed 26:46 | ||
| 03/26/2012 | Back Squat, Kettlebell Swing | Mod 15:53 | 185# back squat. | |
| 03/26/2012 | 4.2 5/3/1 bench press | RXed | 5 reps on the third set. | |
| 03/23/2012 | DT | RXed 15:34 | Choose to do this today instead of Diane. Did heavy deadlifts yesterday, so I dont either wod was any better than the other. | |
| 03/22/2012 | 4.2 5/3/1 deadlift | RXed | 4 reps on the third set. | |
| 03/22/2012 | CrossFit Games Open 12.5 | RXed 92 | Might try it again on Sunday. We shall see. Unofficial PR by 11 reps. | |
| 03/20/2012 | 4.2 5/3/1 squat | RXed | 3 reps on the third set. | |
| 03/20/2012 | Ghd Sit Ups, Rope Climb, Row | Mod 11:59 | Subbed 50 sdhp for the row. I don't have a rower. | |
| 03/19/2012 | 4.1 5/3/1 bench press | RXed | 7 reps on the third set. | |
| 03/19/2012 | Run, Turkish Get Up | RXed 39:10 | Turkish get-ups got hard real fast. Didn't help that I benched before. lol | |
| 03/16/2012 | X four three-5 rounds 800m run | RXed | 2.04.53 2.10.31 2.14.30 2.15.31 2.12.90 | |
| 03/15/2012 | CrossFit Games Open 12.4 | RXed 12:00 | 190 reps | |
| 03/13/2012 | 4.1 5/3/1 squat | RXed | 5 reps on the third set. | |
| 03/13/2012 | 4.1 5/3/1 deadlift | RXed | 5 reps on the third set. | |
| 03/12/2012 | 4.1 5/3/1 Press | RXed | 6 reps on the third set. | |
| 03/12/2012 | J.T. | RXed 13:22 | Shoulders were fried after 5/3/1 press. | |
| 03/11/2012 | CrossFit Games Open 12.3 | RXed 252 | push jerked at 115# TTB unbroken | |
| 03/07/2012 | 3.4 5/3/1 deadlift | RXed | ||
| 03/07/2012 | 3.4 5/3/1 bench press | RXed | ||
| 03/06/2012 | Klepto | RXed 29:18 | ||
| 03/06/2012 | 3.4 5/3/1 press | RXed | ||
| 03/06/2012 | 3.4 5/3/1 squat | RXed | ||
| 03/04/2012 | CrossFit Games Open 12.2 | RXed 60 | ||
| 02/28/2012 | Weighted pull-ups 1-1-1-1-1-1-1 reps | RXed 0 | Body weight@140# 50-60-70-80-85-90f-90f | |
| 02/28/2012 | 3.3 5/3/1 squat | RXed | 2 reps on the third set. | |
| 02/27/2012 | 3.3 5/3/1 press | RXed | 3 reps on the third set. | |
| 02/27/2012 | Row, Pull Up | Mod 09:14 | 45# sdhp, 30 reps instead of rowing | |
| 02/25/2012 | Zimmerman | RXed 8 | 8 rounds + 11 ctb | |
| 02/24/2012 | 3.2 5/3/1 squat | RXed | 4 reps on the third set. | |
| 02/23/2012 | CrossFit Games Open 12.1 | RXed 105 | ||
| 02/22/2012 | 3.2 5/3/1 Bench Press | RXed | 5 reps on the third set. | |
| 02/22/2012 | Rob O. Light WOD | RXed 05:20 | ||
| 02/21/2012 | 3.2 5/3/1 deadlift | RXed | 4 reps on the third set. | |
| 02/21/2012 | Angie | RXed 21:04 | ||
| 02/20/2012 | 3.2 5/3/1 Press | RXed | 5 reps on the third set. | |
| 02/16/2012 | 1043 burpee box jumps and half cindy | RXed 6 rounds | 6 rounds + 2 burpee box jumps | |
| 02/15/2012 | Burpee, Double Under | RXed 21:26 | ||
| 02/14/2012 | 3.1 5/3/1 bench press | RXed | 7 reps on the third set. | |
| 02/14/2012 | 3.1 5/3/1 squat | RXed | 6 reps on the third set. | |
| 02/13/2012 | Front squat 3-3-3-3-3 reps | RXed 915 lbs | ||
| 02/12/2012 | 3.1 5/3/1 press | RXed | 6 reps on the third set. | |
| 02/12/2012 | 3.1 5/3/1 deadlift | RXed | 6 reps on the third set. | |
| 02/11/2012 | Erin | RXed 19:13 | ||
| 02/10/2012 | 2.4 5/3/1 deadlift | RXed | ||
| 02/10/2012 | 1043 jerk 3x5,5,3,2,1 | RXed 835 lbs | 135#-155#-175#-185#-185€ | |
| 02/10/2012 | 1043 snatch, box jumps, double-unders | RXed 11:13 | ||
| 02/09/2012 | Mainsite run and muscle-ups | RXed 22:44 | ||
| 02/07/2012 | Mainsite run and deadlifts | RXed 17:02 | ||
| 02/07/2012 | 2.4 5/3/1 press | RXed | ||
| 02/06/2012 | Push Press, Overhead Squat, Ghd Sit Ups | RXed 4 | ||
| 02/04/2012 | 2.3 5/3/1 squat | RXed | 2 reps on the third set. | |
| 02/04/2012 | Rahoi | RXed 5 | 5 rounds + 12 box jumps. | |
| 02/03/2012 | 2.3 5/3/1 bench press | RXed | 5 reps on the third set. | |
| 02/03/2012 | Deadlift, Double Under | RXed 11:08 | Deadlifts killed me. I did heavy deadlifts the day before. Lower back was fried. | |
| 02/02/2012 | 1043 muscle-ups, squats, ghd sit-ups | RXed 18:28 | First wod doing ghd sit-ups. Ouch. | |
| 02/02/2012 | 2.3 5/3/1 deadlift | RXed | 3 reps on the third set | |
| 02/01/2012 | 2.3 5/3/1 Press | RXed | 2 reps on the third set | |
| 01/31/2012 | Tyler | RXed 17:34 | Sdhp were the hardest part | |
| 01/30/2012 | 2.2 5/3/1 Bench Press | RXed | 5 reps on the third set | |
| 01/30/2012 | Clean and Jerk 1-1-1-1-1-1-1 reps | RXed 1090 lbs | Missed the jerk at 190# on the 4th set. | |
| 01/28/2012 | Desforges | RXed 51:01 | Legs were pretty sore and tired from squatting the past two days. The deadlifts, pull-ups, and kte weren't much of a problem. I have to break up the c&j quite a but though. | |
| 01/27/2012 | Back Squat, Rope Climb | RXed 17:26 | My rope is only 11.5' so I 6-5-4-3-2 ascents instead of 5-4-3-2-1. | |
| 01/26/2012 | 2.2 5/3/1 squat | RXed | 5 reps on the third set | |
| 01/26/2012 | 8 rounds of: Run 400 meters Rest 90 seconds | RXed 20:04 | ||
| 01/25/2012 | CW chipper | RXed 18:41 | CW rx'd 110#, I used 115#. | |
| 01/24/2012 | 2.2 5/3/1 deadlift | RXed | 4 reps on the third set. | |
| 01/24/2012 | 122401 front squats and CTB | Mod 09:48 | 135# front squat. | |
| 01/23/2012 | 2.2 5/3/1 press | RXed | 6 reps on the third set | |
| 01/23/2012 | Deadlifts and L pull-ups | RXed 13:37 | 120122 mainsite wod | |
| 01/21/2012 | 2.1 5/3/1 bench press | RXed | 5 reps on the third set | |
| 01/21/2012 | 2.1 5/3/1 squat | RXed | 5 reps on the third set | |
| 01/20/2012 | Row, Thruster, Pull Up | Mod 38:22 | Did 100 sdhp at 45# instead of rowing. | |
| 01/19/2012 | 2.1 5/3/1 deadlift | RXed | 6 reps on the third set | |
| 01/18/2012 | Split snatch 1-1-1-1-1-1-1 reps | RXed 815 lbs | ||
| 01/18/2012 | 2.1 5/3/1 deadlift | RXed | 5 reps on the third set. | |
| 01/17/2012 | 2.1 5/3/1 press | RXed | 6 reps on the third set. | |
| 01/16/2012 | 2.1 5/3/1 press | RXed | 5 reps on the third set | |
| 01/09/2012 | 1.3 5/3/1 squat | RXed | 3 reps on the third set. | |
| 01/06/2012 | 1.3 5/3/1 bench press | RXed | 3 reps on the third set. | |
| 01/04/2012 | Mary | RXed 9 rounds | 9 rounds +5 hspu | |
| 01/03/2012 | 1.3 5/3/1 Shoulder press | RXed | 3 reps on the third set | |
| 12/31/2011 | 1.2 5/3/1 squat | RXed | 5 reps on the third set. | |
| 12/31/2011 | Dae Han | RXed 27:10 | ||
| 12/30/2011 | Ricky | RXed 6 | 6 rounds+10 pull-ups +5 db deadlifts +1 push press. | |
| 12/30/2011 | 1.2 5/3/1 Bench press | RXed | 5 reps on the third set. | |
| 12/29/2011 | Hidalgo | RXed 53:40 | ||
| 12/28/2011 | 1.2 5/3/1 Deadlift | RXed | 6 reps on the third set. | |
| 12/27/2011 | 1.2 5/3/1 shoulder press | RXed | ||
| 12/27/2011 | Deadlift, Hang Power Snatch, Overhead Squat | Mod 11:32 | 115# | |
| 12/26/2011 | Box Jump, Toes To Bar, Pull Up | RXed 6 | ||
| 12/25/2011 | Front squat 2-2-2-2-2-2 reps | RXed 225 | 185-205-210-215-220-225 | |
| 12/25/2011 | 1043 30 muscle-ups | RXed 05:38 | ||
| 12/25/2011 | 1.1 5/3/1 bench press | RXed | ||
| 12/24/2011 | Fran | RXed 04:55 | ||
| 12/23/2011 | Muscle Up, Push Press, Row | Mod 12:47 | 45# barbell sdhp, 100 reps instead of 1000m row | |
| 12/22/2011 | Run, Push Up, Snatch | Mod 17:28 | 115# snatch | |
| 12/22/2011 | 1.1 5/3/1 squat | RXed | 7 reps on the third set. | |
| 12/21/2011 | 1.1 5/3/1 deadlift | RXed | 6 reps on the third set. | |
| 12/20/2011 | 1.1 5/3/1 shoulder press | RXed | 6 reps on third set | |
| 12/20/2011 | Row, run | Mod 29:53 | 100 sdhp instead of 1k row | |
| 12/19/2011 | CrossFit Total | RXed 735 lbs | Back squat-245 Shoulder press-140 PR Deadlift-350 PR | |
| 12/17/2011 | Pull Up, Kettlebell Swing, Double Under | RXed 31:58 | Not god at all. Pretty tired this morning. | |
| 12/17/2011 | Grace | PRed RXed 05:43 | 13 second PR! | |
| 12/14/2011 | Deadlift 5-5-5-5-5 reps | RXed 1415 lbs | ||
| 12/14/2011 | 121412 shoulder press 5x3 | PRed RXed 125 lbs | 105-115-125-130(2)-130(2) | |
| 12/14/2011 | 121412 shoulder press 5x3 | RXed 120 lbs | 105-115-120-125(2)-125(2) | |
| 12/13/2011 | 121312 front squat 5x3 | RXed 205 lbs | 185-195-200-205-210(2) | |
| 12/13/2011 | Dumbbell Squat Snatch, Ghd Sit Ups, Toes To Bar | RXed 17:18 | Used a 40# db. | |
| 12/12/2011 | Clean, Handstand Push Up | Mod 16:00 | Last time I did this wod I did 155# cleans and standard hspu. This time I did 185# cleans and parallette hspu. This time around my time was 2:40 slower, but I'm ok with since I pull more weight and did a more difficult hspu | |
| 12/10/2011 | Resting 60 seconds between sets: Bench press 2-2-2-2-2-2-2-2-2-2 | RXed 165 | 135-135-155-155-155-155-165-165-165-165 | |
| 12/09/2011 | Run 400M, Deadlift | RXed 5 rounds | 5 rounds + 400m run + 2 deadlifts | |
| 12/06/2011 | Back Squat 3-3-3-3-3 reps | RXed 1055 lbs | 10# PR | |
| 12/05/2011 | Eva | RXed 54:28 | ||
| 12/03/2011 | Row, Push Up | Mod 7 | The mainsite said 20 minutes, not 15. 7 rounds + 13 sdhp | |
| 12/02/2011 | 1043 4x200m | RXed 01:11 | :56-:54.15-:54.59-:55.84 | |
| 12/02/2011 | The Bear Complex | Mod 115 lbs | 95#-115 Only two rounds. Time constraints. | |
| 12/01/2011 | Rope Climb, Wall Ball, Run | RXed 3 | 3 rounds + 2 rope climbs + 20 wall balls + 100m run. | |
| 12/01/2011 | 1043 120111 | RXed 910 lbs | 155-175-185-195F(no jerk)-195PR-200PR-205F(no jerk) | |
| 11/30/2011 | Helen | RXed 12:33 | ||
| 11/29/2011 | Five rounds of: 5 Hanging ring extensions (right arm + left arm = 1) 5 Forward rolls 5 Backward rolls 45 pound Sots press, 10 reps | RXed 19:40 | The hanging ring extensions and the Stots press were no problem. The rolls made me really nausous and slowed me down big time. | |
| 11/28/2011 | Deadlift, Handstand Walk | Mod 10:40 | Did wall walks. 70-50-30 shoulder taps. | |
| 11/25/2011 | Hang power snatch 3-3-3-3-3 reps | RXed 600 lbs | 25# PR! | |
| 11/24/2011 | Santora | RXed 126 | ||
| 11/23/2011 | 100 Burpee pull-ups | RXed 16:19 | ||
| 11/22/2011 | Nutts | RXed 34:25 | ||
| 11/21/2011 | Heavy Fran | RXed 16:16 | Mainsite wod from sunday 11/20/11 | |
| 11/19/2011 | Michael | RXed 25:33 | Did decline sit-ups. PR 1:26 | |
| 11/18/2011 | 1043 CW 111811 | RXed 155 lbs | 1 minute rest between rounds. | |
| 11/17/2011 | Snatch balance 1-1-1-1-1-1-1 | Mod 155 lbs | 135-155f-155-155f-155-155-160f | |
| 11/17/2011 | Three rounds of: Run 800 meters Rest 2 minutes | RXed 07:47 | 2:31, 2:37, 2:39 | |
| 11/15/2011 | Thruster 1-1-1-1-1-1-1 reps | Mod 490 lbs | Sets 3,4,&6 175f. Set 7 170f | |
| 11/15/2011 | 1043 111511 | RXed 20:50 | Hspu really slowed me down. | |
| 11/13/2011 | 21-15-9 reps of: GHD Wall ball, 10 pound ball Wallball 2-fer-1s, 20 pound ball | Mod 07:44 | Did feet anchored abmat wall balls with a 15# ball. | |
| 11/12/2011 | Row, Box Jump, Push Up, Sit Up, Jumping Pull Ups, Back Extension, Turkish Get Up | Mod 29:04 | Subbed 50 45#sdhp for 500m row. | |
| 11/11/2011 | Murph | RXed 41:41 | Partitioned 5-10-15 PR by 10:01 | |
| 11/10/2011 | Isabel | Mod 04:27 | 95# | |
| 11/09/2011 | Grace | RXed 05:53 | ||
| 11/08/2011 | 1043 110811 | RXed 345 lbs | 315#-325#-335#-345#-350#F | |
| 11/08/2011 | White | RXed 23:16 | ||
| 11/07/2011 | Three rounds of: 30 Wallball shots, 20 pound ball (10.5 foot target) 75 pound Squat snatches, 30 reps (movement initiates with barbell below the knees) | RXed 25:54 | ||
| 11/05/2011 | Row, Push Press | Mod 11:04 | ||
| 11/04/2011 | Ghd Sit Ups, Muscle Up | Mod 05:06 | No GHD. I did decline sit-ups. | |
| 11/03/2011 | Double Under, Snatch | RXed 11 | ||
| 11/03/2011 | Clean, Bench Press, Overhead Squat | RXed 535 | 175# clean, 185# bench, 175# OHS. | |
| 11/02/2011 | Custom WOD 110211 | RXed 02:52 | 95# instead of 75#. | |
| 11/01/2011 | Set a cone at 20 meters. Five rounds of: 185 pound barbell Overhead walk, 40 meters 30 Wallball shots, 20 pound ball 95 pound barbells Farmer carry, 40 meters | Mod 34:05 | 165# BB OH Walk I only have 2 barbells so I used 2 90# dumbbells for the Farmer's carry. | |
| 10/31/2011 | Overhead Squat, Pull Up, Clean, Knees To Elbows, Back Extension | RXed 24:03 | I mistakenly did hang power cleans. It was also freaking cold in my garage gym this morning. No excuses tho. I'm going to do it again later in the week and do hang squat cleans. | |
| 10/27/2011 | Tabata Fight Gone Bad | Mod 38 | I did sdhp with 45# as a sub for rowing. | |
| 10/26/2011 | 1043 102611 | RXed 07:14 | ||
| 10/26/2011 | Complete as many rounds as possible in 20 minutes of: 3 Wall climbs 10 Up-downs 5 Parallette pass-throughs (forward + back = 1) 10 Grasshoppers (right + left = 1) | RXed 7 | Fun, but much harder than I thought it would be. | |
| 10/25/2011 | Custom WOD 102511 | RXed 24:59 | The original weight was 145#. Had to break up the thrusters on every round. Last round was singles. I feel the time should be about 10 minutes faster. | |
| 12/21/0011 | Clean, Ghd Sit Up | RXed 07:38 | ||
Benchmarks:
- Girls Show All Girls
- Body Weight Show All Body Weight
-
- Max Load Show All Max Load
-
- Max Clean & Jerk
- 200 lbs
- Other Show Other
-
- CrossFit Total
- 735 lbs
- Tabata Fight Gone Bad
- 38