Deadlift, Run
This workout was the Main Site WOD 2 times on
03/21/2009
,
01/31/2011
225 pound Deadlift, 21 reps
Run 800 meters
225 pound Deadlift, 15 reps
Run 800 meters
225 pound Deadlift, 9 reps
Run 800 meters
Filter Breakdown
Taken 30 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Kerry Kaye | Modified 10 mins 54 secs | 01/31/2011 | |
| 2 | Alan Bishop | RXed 11 mins 47 secs | 01/31/2011 | |
| 3 | Erik Traeger | RXed 13 mins 29 secs | 01/31/2011 | |
| 4 | ALEX PUNGER | RXed 13 mins 40 secs | 01/31/2011 | |
| 5 | Bruce Richter | Modified 13 mins 49 secs | 01/31/2011 | |
| 6 | Caleb Barrett | RXed 13 mins 51 secs | 05/10/2009 | |
| 7 | Jacob Alstadt | Modified 14 mins | 02/02/2011 | |
| 8 | Randy | RXed 14 mins 4 secs | 01/31/2011 | |
| 9 | Matt Burritt (35/5'4"/145lbs) | RXed 14 mins 10 secs | 03/23/2009 | |
| 10 | Brian Harl | Modified 14 mins 20 secs | 01/31/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.