Handstand Push Up, Deadlift, Pull Up, Double Under
This workout was the Main Site WOD 1 time on
11/20/2010
Seven rounds of:
5 Handstand push-ups
185 pound Deadlift, 10 reps
10 Chest to bar pull-ups
20 Double-unders
- Workout Distribution Chart
- Workout videos
- Your Handstand Push Up, Deadlift, Pull Up, Double Under History
Filter Breakdown
Result Type: Time |
Average: 22 mins 32 secs |
Record: 12 mins 3 secs held by Matt Burritt (35/5'4"/145lbs)
Taken 13 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Matt Burritt (35/5'4"/145lbs) | RXed 12 mins 3 secs | 11/22/2010 | |
| 2 | Caleb Click | RXed 15 mins 50 secs | 11/21/2010 | |
| 3 | NavyMike | RXed 15 mins 51 secs | 11/22/0010 | |
| 4 | Christian Viau | Modified 17 mins 14 secs | 11/20/2010 | |
| 5 | Anthony Tessein | RXed 18 mins 28 secs | 11/21/2010 | |
| 6 | Jacob Bradford | Modified 21 mins 7 secs | 11/22/2010 | |
| 7 | Christopher Burgess | Modified 23 mins 45 secs | 11/20/2010 | |
| 8 | tracey jamieson | Modified 24 mins 23 secs | 11/20/2010 | |
| 9 | Robert Dinwiddie | Modified 25 mins | 11/21/2010 | |
| 10 | Dean Bastalic | RXed 27 mins 10 secs | 11/20/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.