McGreevy
This workout was the Main Site WOD 0 times on
3 Rounds for time of:
- Run 800 meters
- 50 Back Extensions
- 50 Sit-ups
Filter Breakdown
Taken 19 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Paul Beuttenmuller | RXed 15 mins 54 secs | 10/09/2011 | |
| 2 | Simon Gimpel | RXed 19 mins 5 secs | 09/23/2011 | |
| 3 | Joshua Cooper | RXed 19 mins 6 secs | 04/22/2011 | |
| 4 | Richard Purcell | RXed 20 mins 58 secs | 01/31/2012 | |
| 5 | Mareck Bigler | RXed 21 mins 4 secs | 12/31/2010 | |
| 6 | Michael White | RXed 21 mins 4 secs | 02/25/2012 | |
| 7 | Tao-Nhan | RXed 21 mins 10 secs | 05/14/2011 | |
| 8 | Larry Manasco | RXed 22 mins 4 secs | 03/11/2012 | |
| 9 | Darrell Fawley | RXed 22 mins 20 secs | 03/01/2011 | |
| 10 | Bruce Richter | RXed 22 mins 24 secs | 11/19/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.