Run, Burpee, Jump And Touch
This workout was the Main Site WOD 1 time on
09/06/2009
Run 400 meters
25 Burpees
Set up under a bar that is one foot above your reach for the burpees. Jump and touch the bar for each burpee rep.
6 rounds of:
Filter Breakdown
Result Type: Time |
Average: 27 mins 24 secs |
Record: 29 secs held by Gerald Meyer and Gerald Meyer
Taken 22 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Gerald Meyer | Modified 29 secs | 07/31/2010 | |
| 2 | Dave Phaup | Modified 14 mins 26 secs | 07/31/2010 | |
| 3 | Kelly Zimmerman | Modified 18 mins 23 secs | 08/01/2010 | |
| 4 | Caleb Click | RXed 18 mins 35 secs | 08/06/2010 | |
| 5 | Jordan Dunn | Modified 18 mins 47 secs | 08/02/2010 | |
| 6 | Andrew W | RXed 22 mins 17 secs | 08/04/2010 | |
| 7 | Matt Burritt (35/5'4"/145lbs) | RXed 23 mins 58 secs | 08/02/2010 | |
| 8 | Patrik Erlandsson | RXed 24 mins | 08/05/2010 | |
| 9 | Karl Dyall | RXed 25 mins 15 secs | 07/31/2010 | |
| 10 | Dwayne Zimmerman | RXed 26 mins 23 secs | 08/01/2010 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.