Run, Push Up, Sit Up, Squats, Back Extension
This workout was the Main Site WOD 1 time on
04/18/2011
Three rounds of:
Run 100 meters
50 Push-ups
Run 100 meters
50 Sit-ups
Run 100 meters
50 Squats
Run 100 meters
50 Back extensions
Filter Breakdown
Taken 49 times by:
| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Kimmo Vuori | Modified 7 mins 20 secs | 04/24/2011 | |
| 2 | Jacob Alstadt | Modified 9 mins 48 secs | 04/18/2011 | |
| 3 | Mike M | Modified 10 mins 59 secs | 04/20/2011 | |
| 4 | Daniel Mouldey | Modified 16 mins 35 secs | 04/22/2011 | |
| 5 | Adam Hanna | RXed 16 mins 37 secs | 04/19/2011 | |
| 6 | james higgins | Modified 18 mins 48 secs | 04/19/2011 | |
| 7 | Michael Cote | RXed 19 mins 8 secs | 04/19/2011 | |
| 8 | Peter Hallen | Modified 19 mins 57 secs | 04/18/2011 | |
| 9 | Jai Hobbs | RXed 20 mins 20 secs | 04/19/2011 | |
| 10 | Scott McIntyre | Modified 20 mins 29 secs | 04/19/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.